MCCPS Board of Trustees
Board of Trustees Meeting
Date and Time
Location
Hybrid Format:
- in person at MCCPS
- via Zoom at https://us06web.zoom.us/j/98355446062?pwd=bVg2VzE4bEZUVXJqY0R4UlJnVmZ1dz09
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 7:00 PM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | Ian Hunt | 2 m | ||
B. | Call the Meeting to Order | Katie Holt | 2 m | ||
C. | Public Comment | Discuss | Katie Holt | 5 m | |
II. | Board Action Items | 7:09 PM | |||
A. | Minutes to Approve: December | Approve Minutes | Ian Hunt | 5 m | |
III. | Head of School Report | 7:14 PM | |||
A. | December/January Report | FYI | Stephanie Brant | 15 m | |
B. | HOS Mid Year Review | Discuss | Katie Holt | 10 m | |
|
|||||
IV. | Board Annual Items | 7:39 PM | |||
A. | Upcoming Agenda Items | Discuss | Jeff Smith | 2 m | |
July - Adopt Annual Report, by July 31, Adopt Annual Board Goals
|
|||||
B. | MCPSA monthly update | FYI | Lindsay Smith | 5 m | |
|
|||||
C. | Stipend to hire a meeting admin for the board and its committees | Discuss | Polly Titcomb | 10 m | |
V. | Committee Updates | 7:56 PM | |||
A. | Finance Committee | Discuss | Emily Promise | 10 m | |
|
|||||
B. | Governance Committee | FYI | Polly Titcomb | 5 m | |
C. | Academic Excellence | Discuss | Jessica Xiarhos | 5 m | |
D. | Development & Communications | Discuss | Kimberly Nothnagel | 5 m | |
E. | DEI Committee | Discuss | Lindsay Smith | 5 m | |
F. | Personnel Committee | FYI | Katie Holt | 5 m | |
|
|||||
VI. | Public Comment | 8:31 PM | |||
A. | Public Comment | Discuss | Katie Holt | 5 m | |
VII. | Closing Items | 8:36 PM | |||
A. | Recap Action Items | Discuss | Katie Holt | 5 m | |
Clerk to review actions items, add any additional items discussed. |
|||||
B. | Board Comments | FYI | Katie Holt | 5 m | |
|
|||||
C. | Adjourn Meeting | Vote | Katie Holt |