Spokane International Academy
May Regular Board Meeting
Date and Time
Location
Monthly Board meetings will be held in person every 4th Wednesday of each month at the Spokane International Academy campus, lower level in the Media Center (unless the day falls on a holiday or break). A virtual option is available via Zoom.
Join Zoom Meeting
https://us06web.zoom.us/j/86373525000?pwd=fjV57eCbjOL2yX43M8k45mgPUKPnLK.1
Meeting ID: 863 7352 5000
Passcode: 598005
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Record Attendance | Cassie Anderson | 2 m | ||
B. | Call the Meeting to Order | Cassie Anderson | 1 m | ||
II. | Consent Agenda | 4:33 PM | |||
The purpose of the Consent Agenda is to act upon routine matters in an expeditious manner. Items placed on the Consent Agenda as determined by the Chair, in cooperation with the HOS, are those that are considered common to the operation of the Board and normally require no special board discussion or debate. A board member may request that any item on the Consent Agenda be removed and inserted at an appropriate place on the regular agenda. Items on the Consent Agenda for this meeting include:
|
|||||
A. | Approve May Agenda | Vote | Cassie Anderson | 2 m | |
B. | April Board Meeting Minutes | Approve Minutes | 5 m | ||
C. | Approve April Financials | Vote | 1 m | ||
The following vouchers as audited and certified by the auditing officer, as required by RCW 42.24.080, and those expense reimbursement claims certified, as required by RCW 42.24.090, are approved for payment.
General Fund |
|||||
III. | Public Comment | ||||
IV. | Enrollment | 4:41 PM | |||
A. | Enrollment Upate 25-26 | Discuss | Morgen Flowers-Washington | 5 m | |
V. | Renewal Visit | 4:46 PM | |||
A. | SIA's Response | Discuss | Morgen Flowers-Washington | 5 m | |
VI. | MAP Data | 4:51 PM | |||
A. | School-Wide Goal | Discuss | Morgen Flowers-Washington | 7 m | |
VII. | Approval of Policies | 4:58 PM | |||
A. | Gender Inclusive (Civil Rights Audit) | Discuss | Morgen Flowers-Washington | 5 m | |
B. | Highly Capable Program | Discuss | Morgen Flowers-Washington | 3 m | |
VIII. | Head of School Update | 5:06 PM | |||
A. | May Written Update | Discuss | Morgen Flowers-Washington | 5 m | |
B. | Monthly School Calendar | FYI | Morgen Flowers-Washington | 1 m | |
IX. | 10th Anniversary Celebration | 5:12 PM | |||
A. | Fundraiser Event Update | Discuss | Morgen Flowers-Washington | 5 m | |
X. | Budget | 5:17 PM | |||
A. | Budget Update | Discuss | Sam Schweda | 5 m | |
B. | Certified Staff Resignations 24-25 | Discuss | Sam Schweda | 5 m | |
1. Karina Dautenhahn 2. Tracey Feight 3. Allison Conley 4. Tristandoss Davis |
|||||
XI. | Governance | 5:27 PM | |||
A. | WA Charter's Board Meeting Update | Discuss | Cassie Anderson | 5 m | |
B. | Board Recruitment | Discuss | Cassie Anderson | 5 m | |
C. | Board Retreat Dates | Discuss | Cassie Anderson | 5 m | |
XII. | Executive Session | 5:42 PM | |||
A governing body subject to the OPMA is allowed to go into executive sessions only for the reasons listed in RCW 42.30.110. |
|||||
A. | HOS Evaluation Process | Discuss | Cassie Anderson | 15 m | |
XIII. | Other Business | ||||
XIV. | Closing Items | 5:57 PM | |||
A. | Adjourn Meeting | Vote | Cassie Anderson | 1 m |