The Exploris School
Education Excellence | Monthly Meeting
Date and Time
Location
We will meet remotely:
Join Zoom Meeting
https://raleighcharterhs-org.zoom.us/j/83541119444?pwd=ems5dURrY2hlUzhkaHI2dTROdjhWQT09
Meeting ID: 835 4111 9444
Passcode: 248430
One tap mobile
+16469313860,,83541119444# US
+19292056099,,83541119444# US (New York)
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
Meeting ID: 835 4111 9444
Find your local number: https://raleighcharterhs-org.zoom.us/u/kkvedWAuf
We are using Eric Grunden's zoom account so that we don't lose the meeting after 40 minutes. Please use THIS LINK and not the one originally sent out by BoT.
https://raleighcharterhs-org.zoom.us/j/81895390267?pwd=S0F4OFdVNmdBd1dVVlhPMHpaTEU4QT09
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:00 PM | |||
A. | Record Attendance | 1 m | |||
B. | Call the Meeting to Order | ||||
C. | Approve Minutes | Approve Minutes | Eric Grunden | 5 m | |
II. | Other Business | 4:06 PM | |||
A. | Review DEI report | Discuss | Ethan Burton | 30 m | |
Discuss EOY report to board in advance of 7/27 BOD meeting. |
|||||
B. | Missed/Old business | Discuss | Eric Grunden | 10 m | |
Discuss what has been happening during the last 2 months |
|||||
III. | Closing Items | 4:46 PM | |||
A. | Adjourn Meeting | Vote |