The Exploris School
The Exploris School Board Regular Monthly Meeting
Date and Time
Location
The Exploris School: Elementary Campus
17 S Swain St, Raleigh, NC 27601, USA
5th Grade Classroom
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 4:30 PM | |||
| A. | Record Attendance | Edward Buchan | 1 m | ||
| B. | Call the Meeting to Order | Steven Darroch | 1 m | ||
| C. | Approve Minutes | Approve Minutes | Edward Buchan | 2 m | |
| D. | Public Comment | Steven Darroch | 15 m | ||
|
PUBLIC COMMENT |
|||||
| II. | Committee Reports | 4:49 PM | |||
| A. | Governance | Vote | Ryan Boyce | 10 m | |
|
|||||
| B. | Finance | Vote | Koren Morgan | 10 m | |
|
|||||
| C. | Educational Excellence | Vote | Eric Grunden | 10 m | |
|
|||||
| D. | Director Evaluation & Support | Discuss | Steven Darroch | 5 m | |
| E. | Facilities | Vote | Josh Corbat | 5 m | |
|
|||||
| F. | Kaizen | FYI | Daniel Hencher | 5 m | |
|
Kaizen leaders will give an update to the Board. |
|||||
| III. | Meeting Items | 5:34 PM | |||
| A. | Directors Report | Discuss | Deborah Brown | 5 m | |
|
|||||
| B. | Board Business | Discuss | Steven Darroch | 15 m | |
|
|||||
| IV. | Closed Session | 5:54 PM | |||
| A. | Facilities & Legal Items | Discuss | Josh Corbat | 10 m | |
|
|||||
| V. | Closing Items | 6:04 PM | |||
| A. | Adjourn Meeting | Vote | |||