Palisades Charter High School
Board Meeting
Date and Time
Location
Pali South
302 Colorado Avenue
Santa Monica, CA 90401
REASONABLE ACCOMMODATION WILL BE PROVIDED FOR ANY INDIVIDUAL WITH A DISABILITY:
Pursuant to the Rehabilitation Act of 1973 and the Americans with Disabilities Act of 1990, any individual with a disability who requires reasonable accommodation to attend or participate in this meeting of the Governing Board of Palisades Charter High School may request assistance by contacting the Main Office at (310) 230-6623 at least 24 hours in advance.
SUPPORTING DOCUMENTATION:
Supporting documentation is available at the Main Office of the School, located at 15777 Bowdoin Street, Pacific Palisades, CA 90272, (Tel: 310- 230-6623) and may also be accessible on the PCHS website at http://palihigh.org/boardrecords.aspx.
ALL TIMES ARE APPROXIMATE AND ARE PROVIDED FOR CONVENIENCE ONLY:
Notice is hereby given that the order of consideration of matters on this agenda may be changed without prior notice. All items may be heard in a different order than listed on the agenda.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
Opening Items
|
|||||
A. | Call the Meeting to Order | Maggie Nance | |||
B. | Record Attendance and Guests | 2 m | |||
C. | Public Comment | 30 m | |||
"Public Comment" is available to all audience members who wish to speak on any agenda item or under the general category of "Public Comment." "Public Comment" is set aside for members of the audience to raise issues that are not specifically on the agenda. However, due to public meeting laws, the Board can only listen to your issue, not respond or take action. These presentations are limited to two (2) minutes, per person. A member of the public who requires the use of a translator, in order to receive the same opportunity as others to directly address the Board, shall have twice the allotted time to speak, and the total allocated time shall be appropriately increased as well. Govern Code § 54954.3(b)(2). |
|||||
D. | Approve Minutes | Approve Minutes | Maggie Nance | 2 m | |
E. | Approve Minutes | Approve Minutes | Maggie Nance | 2 m | |
F. | Approve Minutes | Approve Minutes | Maggie Nance | 2 m | |
II. | LAUSD Facilities Presentation | 5:38 PM | |||
A. | Facilities Presentation | FYI | LAUSD Facilities Team | 30 m | |
B. | Road to Pali Update | FYI | Rafael Negroe | 30 m | |
III. | Organizational Reports | 6:38 PM | |||
A. | Student Report | FYI | Alessandra Santini | 3 m | |
B. | Parent Report | FYI | Jessica Recinos, Neegen Ben-Cohen, Lisa Cahill | 3 m | |
C. | Community Report | FYI | Fati Adeli | 3 m | |
D. | Represented Classified Staff Report | FYI | Andrew Paris | 3 m | |
E. | Unrepresented Classified Staff Report | FYI | Dr. Martha Monahan | 3 m | |
F. | Faculty Report | FYI | Maggie Nance, Nicholas Albonico, Minh Ha Ngo | 3 m | |
G. | Human Resources Director (HR) Report | FYI | Dr. Martha Monahan | 5 m | |
H. | Director of Operations Report | FYI | Rafael Negroe | 3 m | |
I. | Director of Information Technology Report | FYI | Jeff Roepel | 5 m | |
J. | Director of Development Report | FYI | Rene Rodman | 3 m | |
K. | Chief Finance Officer (CFO) Report | FYI | John Azzizzi | 3 m | |
L. | Executive Director/Principal (EDP) Report | FYI | Dr. Pam Magee | 5 m | |
IV. | Board Committees (Stakeholder Board Level Committees) | 7:20 PM | |||
A. | Academic Accountability Committee Update | Vote | Maggie Nance | 5 m | |
"Motion to approve committee members/positions." |
|||||
B. | Budget & Finance Committee Update | FYI | Sara Margiotta | 5 m | |
C. | Election Committee Update | FYI | Maggie Nance | 5 m | |
There is nothing to report at this time. |
|||||
D. | Charter Committee Update | FYI | Maggie Nance | 5 m | |
There is nothing to report at this time. |
|||||
V. | Board Committees (Board Members Only) | 7:40 PM | |||
A. | Board Members Only - Committee Updates | FYI | Various | 5 m | |
|
|||||
VI. | Academic Excellence | 7:45 PM | |||
A. | PCHS 2025-2026 Schoolwide Goals | Vote | Dr. Pam Magee | 5 m | |
"Motion to approve the 2025-2026 Schoolwide Goals." |
|||||
B. | Schoolwide Academic Data Presentation | FYI | PCHS Administrators | 30 m | |
|
|||||
VII. | Governance | 8:20 PM | |||
A. | Review of Governance Documents and Responsibilities | FYI | Maggie Nance | 20 m | |
B. | LAUSD Compliance Checklist | FYI | Dr. Pam Magee | 5 m | |
C. | Board of Trustees Visit to/Assessment of Pali | Vote | Maggie Nance | 5 m | |
"Motion to approve the next campus visit." |
|||||
VIII. | Finance | 8:50 PM | |||
A. | Pending | Vote | John Azzizzi | 10 m | |
IX. | Consent Agenda | 9:00 PM | |||
A. | Finance Items: School Organized Conferences/Trips | Vote | Maggie Nance | 5 m | |
Feb. 25-27 | Catalina Island Marine Bio Camp | Supervising Teacher: K. Newbill Nov. 5-8 | Forestry Challenge - Running Springs, CA | Supervising Teacher: Mr. Engelmann Nov. 6-8 | ASCA Conference - San Fransisco, CA | Attendee: Dr. Pamela Magee Nov. 21-23 | ACTFL Conference - New Orleans, LA | Attendees: World Language Department |
|||||
B. | Personnel Items | Vote | Dr. Martha Monahan | 5 m | |
X. | New Business / Announcements | 9:10 PM | |||
A. | Announcements / New Business | FYI | Maggie Nance | 1 m | |
Next Monthly Board Meeting: Tuesday, November 18, 2025 - 5:00 PM at Pali South |
|||||
XI. | Closing Items | 9:11 PM | |||
A. | Adjourn Meeting | FYI | Maggie Nance | 1 m |