Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Location
Sequoia Grove Charter Alliance
8950 Cal Center Drive, Ste. 159 (Conference Room)
Building 2
Sacramento, CA 95826
Or by ZOOM
Join Zoom Meeting https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+1 408 638 0968 US (San Jose)
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance/Establish Quorum | David Brockmyer | |||
B. | Call the Meeting to Order | David Brockmyer | |||
C. | Public Comment on Consent Agenda | David Brockmyer | |||
D. | Approval of Consent Agenda | David Brockmyer | |||
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||||
E. | Public Comments on Agenda and Non-Agenda Items | David Brockmyer | 3 m | ||
F. | Presentation of Executive Director Report | Jenell Sherman | |||
II. | Finances | 5:03 PM | |||
A. | Approval of 2nd Interim Report | James Surmeian | |||
B. | Informational Item: Instructional Amounts YTD | Darcy Belleza | |||
III. | Academic Excellence | ||||
A. | Approval of Independent Study | Jenell Sherman | |||
B. | Approval of Non-Compliance Policy | Jenell Sherman | |||
C. | Approval of Withdrawal Policy | Jenell Sherman | |||
IV. | Operations | ||||
A. | Approval of Auditor Engagement Letters for 22/23 | Darcy Belleza | |||
V. | Governance | ||||
A. | Board Goal Check-In | David Brockmyer | |||
The FRCS Governing Board will support the school and authorizing district in planning in-person offerings at the Winship Community School location to enhance academic enrichment opportunities and the community.
The FRCS Governing Board will support academic achievement through board education in regards to the baseline achievement data of students in FRCS and analysis of state testing and internal benchmark testing data year over year. The board will regularly participate in presentations from school staff where data will be reviewed and feedback for goals will be shared.
|
|||||
B. | Discussion of Educational Partners Survey of Governing Board | David Brockmyer | |||
VI. | Closing Items | ||||
A. | Board Requests for Future Agenda Items | David Brockmyer | |||
B. | Announcement of Next Regular Scheduled Board Meeting | David Brockmyer | |||
The Next Regular Scheduled Board Meeting is May 23, 2023 at 5:00 PM. |
|||||
C. | Adjourn Meeting | David Brockmyer |