Kairos Academies
Kairos Academies Board Meeting
Cycle 2
Published on November 1, 2023 at 11:18 AM CDT
Date and Time
Thursday November 2, 2023 at 6:00 PM CDT
Location
Kairos Academies
3449 S Jefferson Avenue
St. Louis, MO 63118
We invite you join us at this Zoom link. This notice was published at www.kairosacademies.org/board at least one day prior to the meeting.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:00 PM | |||
A. | Record Attendance | ||||
B. | Call the Meeting to Order | ||||
C. | Public Comment | ||||
D. | Mission Statement | ||||
Kairos empowers students to direct their own lives and learning. |
|||||
E. | Vision Statement | ||||
Our vision is to prepare St. Louis students to design their own future and thrive in an ever-changing world. |
|||||
II. | Program Committee | 6:00 PM | |||
A. | Committee Goals Update | ||||
|
|||||
B. | GPTW Overview (Schools) | 5 m | |||
C. | School Review Synopsis | 5 m | |||
D. | Local SPED Compliance | 5 m | |||
Kairos Academies adopted the recommended local SPED compliance plan guided by the Missouri Department of Elementary and Secondary Education. |
|||||
E. | MDS Update | 5 m | |||
III. | Finance Committee | 6:20 PM | |||
A. | Finance Committee Goals Update | 5 m | |||
|
|||||
B. | Enrollment Update | 5 m | |||
C. | Staff Human Resources Update | 5 m | |||
D. | Revenue- ADA Tracker and Updates | 5 m | |||
E. | Expenses | 5 m | |||
Cash Flow Tracker Staff Bonus Update |
|||||
IV. | Governance Committee Updates | 6:45 PM | |||
A. | Governance Committee goals update | 5 m | |||
|
|||||
B. | Board Member Succession Plan | 5 m | |||
C. | CEO Succession Plan | 5 m | |||
D. | Charter Renewal Update | 5 m | |||
V. | Facilities Committee Update | 7:05 PM | |||
A. | Facilities Voting | ||||
B. | Closed Session | ||||
RSMo Section 610.021.(2)
|
|||||
C. | Current Facilities Update | 5 m | |||
D. | Facilities Goals Update | 5 m | |||
|
|||||
E. | Facilities resolution for board consideration (vote) | 5 m | |||
VI. | Closing Items | 7:20 PM | |||
A. | Adjourn Meeting | Vote |