Kairos Academies
Program & Finance Committee
Date and Time
Wednesday December 3, 2025 at 8:00 AM CST
This notice was published at www.kairosacademies.org/board at least one day prior to the meeting.
This meeting will be held virtually: https://us06web.zoom.us/j/6541248775
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 8:00 AM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| II. | Approve Minutes | 8:01 AM | |||
| A. | Approve November Finance Meeting Minutes | Approve Minutes | Aaron Jackson | 1 m | |
| B. | Approve November Program Minutes | Approve Minutes | Aaron Jackson | 1 m | |
| III. | Academic Update | 8:03 AM | |||
| A. | Key Metrics Review | Discuss | Jonathan Tyrrell | 10 m | |
|
|||||
| B. | Collaborative Focus | Discuss | Jonathan Tyrrell | 10 m | |
|
|||||
| C. | NDL Playbook | FYI | Nilesh Patel | 2 m | |
| IV. | Operations Update | 8:25 AM | |||
| A. | Key Ops Priorities | Discuss | Marnae Chavers | 7 m | |
| B. | Bottlenecks | Discuss | Marnae Chavers | 8 m | |
|
Which ops bottleneck, if removed, most impacts student/staff experience?” |
|||||
| V. | Finance Review | 8:40 AM | |||
| A. | Review October Financials | FYI | Charles Brazeale | 15 m | |
| B. | Q&A | Discuss | Khalil Graham | 15 m | |
| C. | Finance Announcements | FYI | Jack Krewson | 10 m | |
|
|||||
| VI. | Closing Items | 9:20 AM | |||
| A. | Adjourn Meeting | Vote | |||