Lake View Charter School
Regular Scheduled Board Meeting
Date and Time
Monday June 6, 2022 at 4:30 PM PDT
Location
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Record Attendance/Establish Quorum | Lindsay Mower | |||
B. | Approval to Continue Meeting Virtually per AB361 | Lindsay Mower | |||
C. | Call the Meeting to Order | Lindsay Mower | |||
D. | Approval of Consent Agenda | Lindsay Mower | |||
|
|||||
E. | Public Comments on Non-Agenda Items | Lindsay Mower | 3 m | ||
II. | Finances | 4:33 PM | |||
A. | Presentation of Local Control and Accountability Plan 2021-2024 | Julie Haycock-Cavender | |||
B. | Public Hearing for Local Control and Accountability Plan 2021-2024 | Lindsay Mower | |||
C. | Presentation of the 2022-23 Annual Budget | Dr. Amanda Johnson | |||
D. | Public Hearing for the 2022-2023 Annual Budget | Lindsay Mower | |||
III. | Closing Items | ||||
A. | Board Requests for Future Agenda Items | Lindsay Mower | |||
B. | Announcement of Next Regular Scheduled Board Meeting | Lindsay Mower | |||
The Next Regular Scheduled Board Meeting is June 8, 2022 at 2:00 PM. |
|||||
C. | Adjourn Meeting | Lindsay Mower |