Community Regional Charter School
Business Meeting of the Board
Date and Time
Members of the public are welcome to attend and observe these meetings but must be aware that although the meeting is held in public it is not a public meeting and therefore observers are not permitted to speak during the meeting itself, except during public comment.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:30 PM | |||
A. | Record Attendance | Ashlee Savage | 1 m | ||
B. | Call the Meeting to Order | Nicki Reinholt | 1 m | ||
C. | Approve Agenda | Vote | Tonya Arnold | 1 m | |
D. | Approve 2/12/2024 Business Meeting Minutes | Approve Minutes | Ashlee Savage | 1 m | |
II. | Public Comment | ||||
III. | Executive Director Reports | 5:34 PM | |||
A. | Raymond James Presentation | FYI | 30 m | ||
Financial presentation on a new construction loan |
|||||
B. | Letters of Resignation (since last Board Meeting) | FYI | Travis Works | 2 m | |
C. | New Hires (since last Board Meeting) | FYI | Travis Works | 2 m | |
D. | Enrollment | FYI | Travis Works | 5 m | |
E. | Review of the 990 | FYI | Travis Works | 5 m | |
IV. | Academic Excellence Committee | 6:18 PM | |||
A. | Academic Excellence Presentation | FYI | Tammy Wyman | 10 m | |
Special Education |
|||||
B. | Approve and Enter into Public Record 3/4/2024 Academic Excellence meeting minutes | Approve Minutes | Michael Buja | 2 m | |
V. | Finance & Facilities | 6:30 PM | |||
A. | Approve January performance and stability report | Vote | Jill Alves | 2 m | |
B. | Approve and Enter 2/26/2024 Finance and Facility Minutes into Public Record | Approve Minutes | Stephanie Saltzman | 2 m | |
VI. | Governance Committee | 6:34 PM | |||
A. | Approve and enter in public record 3/6/2024 Governance Committee Minutes | Approve Minutes | Tonya Arnold | 5 m | |
B. | Vote to do a 2nd read for elimination of the following policies: | Vote | Tonya Arnold | 5 m | |
C. | Vote to do a 1st read of policy GBGAA and CRCS' Exposure Control Plan | Vote | Tonya Arnold | 5 m | |
GBGAA Bloodborne Pathogens Exposure Control Policy 9/12/12 (Not marked as required by MSBA)
Draft Exposure Control Plan |
|||||
D. | Vote to do a first read of policy GBO for adoption | Vote | Tonya Arnold | 5 m | |
GBO Family Care Leave |
|||||
E. | Vote to do a first reading for elimination of the following policies: | Vote | Tonya Arnold | 5 m | |
GCG-R Substitute Teaching Schedule 9/12/12 GCG Substitute Procedures 9/12/12 GCK Professional Staff Assignments and Transfers 9/12/12 GCN Supervision of Professional Staff 9/12/12 - See GCOA that already covers this topic GCQC Authorization to Accept Resignations 9/12/12 GDA Staff Support Positions 9/12/12 GDFA Authorization to Hire 9/12/12 GE Filling of Co-Curricular Activities 9/12/12 |
|||||
VII. | Executive Committee | ||||
VIII. | Other Business: | 6:59 PM | |||
A. | CACFP Grant | Vote | Travis Works | 5 m | |
Vote to withdraw from CACFP Afterschool Grant. |
|||||
IX. | Closing Items | 7:04 PM | |||
A. | Adjourn Meeting | Vote |