Vida Charter School
Board Meeting
Date and Time
Monday March 22, 2021 at 6:30 PM EDT
Location
Join Zoom Meeting
https://zoom.us/j/97876447561?pwd=WFpKaFJ0RDFKNVdwRTFaU3MwN0ZUdz09
Meeting ID: 978 7644 7561
Passcode: vida
One tap mobile
+16465588656,,97876447561# US (New York)
+13017158592,,97876447561# US (Washington D.C)
Dial by your location
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Washington D.C)
+1 312 626 6799 US (Chicago)
+1 669 900 9128 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 978 7644 7561
Find your local number: https://zoom.us/u/au8PM2y0
https://zoom.us/j/97876447561?pwd=WFpKaFJ0RDFKNVdwRTFaU3MwN0ZUdz09
Meeting ID: 978 7644 7561
Passcode: vida
One tap mobile
+16465588656,,97876447561# US (New York)
+13017158592,,97876447561# US (Washington D.C)
Dial by your location
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Washington D.C)
+1 312 626 6799 US (Chicago)
+1 669 900 9128 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 978 7644 7561
Find your local number: https://zoom.us/u/au8PM2y0
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:30 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | Melissa Sandoe | 1 m | ||
| C. | Approve Minutes | Approve Minutes | Darren Glass | 5 m | |
| Approve minutes for Board Meeting on February 22, 2021 | |||||
| D. | Teacher Report | Molly Elvin | 15 m | ||
|
Ms. Elvin will present on her classroom in this Pandemic year.
|
|||||
| E. | Public Comment | 5 m | |||
|
Opportunity for public to comment per guidelines posted on Vida Charter School website
|
|||||
| II. | Board Officers | 6:57 PM | |||
| A. | Board Officers | Vote | Melissa Sandoe | 3 m | |
|
Vote to fill vacancies
|
|||||
| III. | Executive Director Report | 7:00 PM | |||
| A. | Executive Director Report | Discuss | Christine Miller | 10 m | |
| IV. | Academic Excellence | 7:10 PM | |||
| A. | Mid-year student data and progress towards annual goals | FYI | Brenda Reyes-Lua | 5 m | |
| B. | Review data and progress | Discuss | Brenda Reyes-Lua | 5 m | |
| C. | March Staff Satisfaction Survey | FYI | Brenda Reyes-Lua | 10 m | |
| D. | 2020-2021 Calendar Revision | Vote | Christine Miller | 5 m | |
| E. | Calendar for 2021-22 school year | Vote | Christine Miller | 8 m | |
| V. | Finance | 7:43 PM | |||
| A. | Monthly Financials | Vote | Leighton Rice | 7 m | |
| VI. | Governance | 7:50 PM | |||
|
Quarterly Report
Board Recruitment
|
|||||
| A. | Quartley report | Vote | Marcela Manzo Vessi | 5 m | |
| B. | Board member recruitment | Discuss | Marcela Manzo Vessi | 5 m | |
| C. | Policy Revisions | Vote | Elana Nashelsky | 15 m | |
| D. | New Policy First Read | Discuss | Christine Miller | 9 m | |
|
New policies first read but need vote at next BOD meeting
|
|||||
| VII. | Other Business | ||||
| VIII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||