Alta Public Schools
APS Regular Board Meeting
Date and Time
Wednesday July 22, 2026 at 5:30 PM PDT
Location
2410 Broadway, Walnut Park, CA 90255
Join Zoom Meeting:
https://altaps-org.zoom.us/j/4131574805?pwd=dU9yVGhqcXdNQmc1MUl5OXRUN0FtUT09&omn=83984976099&jst=2
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
| A. | Record Attendance | Tanya Esqueda | 1 m | ||
| B. | Call the Meeting to Order | Tanya Esqueda | 2 m | ||
| C. | Pledge of Allegiance | Tanya Esqueda | 1 m | ||
|
Academia Moderna Students - Camila and Diego |
|||||
| D. | Ordering of the Agenda | Vote | Tanya Esqueda | 1 m | |
| II. | Public Comment | 5:35 PM | |||
| A. | Public Comment | FYI | Tanya Esqueda | 20 m | |
|
Non-Agenda Items (10 minutes total, 2 minutes per speaker) Agenda Items (10 minutes total, 2 minutes per speaker) If interpretation is needed, the speaker will have 2 minutes to speak and the translator will have another 2 minutes to interpret Please refrain from inappropriate language use. |
|||||
| III. | Consent Agenda | 5:55 PM | |||
| A. | Approve Regular Board Meeting Minutes: March 16, 2026 | Vote | Tanya Esqueda | 1 m | |
| B. | Approve Special Board Meeting Minutes: June 19, 2026 | Vote | Tanya Esqueda | 1 m | |
| C. | Approve New Hires | FYI | Guadalupe Mendez | 1 m | |
|
Gregory Garcia- Spanish Teacher Jose Bautista -In House Substitute Emily Irlam - 5th Grade Teacher
|
|||||
| IV. | Action Items | 5:58 PM | |||
| A. | APS Organization Chart | Vote | Rachel Villalobos | 5 m | |
| B. | Review & Approve Financials Update including the Check Register for Academia Moderna, Prepa Tec - Los Angeles, Central Office | Vote | Rachel Villalobos | 5 m | |
| C. | SFA: Participation in the Coop Agreements | Vote | Rachel Villalobos | 2 m | |
|
The lead school is Real Journeys Four vendors -Driftwood Farms -Goldstar -Imperial Dade -Fruit Guys |
|||||
| D. | APS Regular Board Meetings Calendar | Vote | Rachel Villalobos | 2 m | |
| E. | Academia Moderna Charter Renewal Submission | Vote | Rachel Villalobos | 5 m | |
| V. | Academic Report | 6:17 PM | |||
|
|
|||||
| A. | Academic Report | FYI | Rachel Villalobos | 5 m | |
| VI. | Report: Organization Management, Programs & Operations | 6:22 PM | |||
| A. | OMPO Report | Rachel Villalobos | |||
|
Nothing to Report |
|||||
| VII. | Closed Session | ||||
| VIII. | Closing Items | 6:22 PM | |||
| A. | Adjourn Meeting | Vote | Tanya Esqueda | 1 m | |