Strong Start Academy
STRONG START ACADEMY ELEMENTARY SCHOOL AT THE TONY HSIEH EDUCATION CENTER
Date and Time
Location
City Hal l 495 S. Main Street, 1st floor, Las Vegas, NV 89101
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | Lorna James-Cervantes | 5 m | ||
B. | Record Attendance | Lorna James-Cervantes | 1 m | ||
C. | Public Comment | Lorna James-Cervantes | 1 m | ||
Comment during this portion of the agenda must be limited to matters on the agenda for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to two (2) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2599 605 4045 followed by the # sign. |
|||||
D. | Approve Minutes | Approve Minutes | Lorna James-Cervantes | 1 m | |
Approve Minutes from September 14, 2023 Board Meeting. |
|||||
II. | Finance | 5:08 PM | |||
A. | Discussion for possible action to review and approve FY2023 audit report conducted by CLA. | FYI | Kristin Dietz | 10 m | |
B. | Report by Kristin Dietz from EdTec on budget and financial reports, including CSP grant. | 5 m | |||
III. | Executive Update | 5:23 PM | |||
A. | Report by the Executive Director regarding beginning of the year student achievement data to include MAP and iReady. | FYI | Miriam Benitez | 10 m | |
B. | Discussion for possible action to approve updated Special Education Policies and Procedures Manual and Forms. | Vote | Miriam Benitez | 5 m | |
C. | Report by the Executive Director on the status of on-going marketing efforts, open-enrollment, recruiting, student population demographics and student retention. | FYI | Miriam Benitez | 5 m | |
IV. | Governance | 5:43 PM | |||
A. | Discussion for possible action to approve the Board Member Agreement. | Vote | Dachresha Harris | 5 m | |
B. | Discussion for possible action to review BoardOnTrack Board Assessment to determine board priorities, goals, and committees. | Vote | Lorna James-Cervantes | 10 m | |
V. | Facilities | 5:58 PM | |||
A. | Report by the City of Las Vegas regarding status of renovations and new construction at Strong Start Academy. | FYI | Angela Rose | 5 m | |
B. | Report by the City of Las Vegas regarding status of security improvements at Strong Start Academy. | FYI | Angela Rose | 5 m | |
VI. | Citizens Participation | ||||
Public comment during this portion of the agenda must be limited to matters within the jurisdiction of the Board. No subject may be acted upon by the Board unless that subject is on the agenda and is scheduled for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to two (2) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2599 605 4045 followed by the # sign. |
|||||
VII. | Closing Items | ||||
A. | Adjourn Meeting | Vote |