Strong Start Academy
STRONG START ACADEMY ELEMENTARY SCHOOL AT THE TONY HSIEH EDUCATION CENTER
Date and Time
Location
City Hall, 495 S. Main Street, 5th Floor Conference Room, Las Vegas, NV
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Call the Meeting to Order | Lorna James-Cervantes | 3 m | ||
| B. | Record Attendance | Lorna James-Cervantes | 1 m | ||
| C. | Public Comment | Lorna James-Cervantes | 3 m | ||
|
Comment during this portion of the agenda must be limited to matters on the agenda for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to three (3) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2660 059 4237 followed by the # sign. |
|||||
| D. | Approve Minutes from January 29, 2026 Board meeting. | Approve Minutes | Lorna James-Cervantes | 1 m | |
| E. | Approve AMENDED Meeting Minutes from November 20, 2025 Board Meeting | Approve Minutes | |||
| II. | Finance | 5:08 PM | |||
| A. | Report by Nandini Vaishnav from Vertex Education on Strong Start Academy financial update with FY26 forecast with actual spending through January 2026. | Discuss | Nandini Vaishnav | 5 m | |
| B. | Report by Nandini Vaishnav of Vertex Education providing an overview of FY27 grant allocations and state funding with respect to teacher pay raises. | FYI | Nandini Vaishnav | 5 m | |
| C. | Discussion for possible action regarding pay raises for Strong Start Academy teachers and staff for the 2026-2027 school year. | Vote | 5 m | ||
| III. | Executive Update | 5:23 PM | |||
| A. | Report by the Executive Director on the status of on-going marketing efforts, open-enrollment, and recruiting. | Discuss | Miriam Benitez | 5 m | |
| IV. | Governance | 5:28 PM | |||
| A. | Discussion for possible action regarding meeting structure for Board working groups and related matters. | Vote | Lorna James-Cervantes | 5 m | |
| V. | Special Reports | 5:33 PM | |||
| A. | Report by the City of Las Vegas regarding presentation summarizing the qualitative analysis of school data conducted by Harvard intern students in partnership with the City of Las Vegas. | FYI | Tammy Malich | 10 m | |
| VI. | Citizens Participation | ||||
|
Public comment during this portion of the agenda must be limited to matters within the jurisdiction of the Board. No subject may be acted upon by the Board unless that subject is on the agenda and is scheduled for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion on any single subject, as well as the amount of time any single speaker is allowed, may be limited. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2660 059 4237 followed by the # sign. |
|||||
| VII. | Closing Items | ||||
| A. | Adjourn Meeting | FYI | |||