Strong Start Academy
STRONG START ACADEMY ELEMENTARY SCHOOL AT THE TONY HSIEH EDUCATION CENTER
Date and Time
Location
City Hall, 495 S. Main Street, 5th Floor Conference Room, Las Vegas, NV
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:00 PM | |||
| A. | Call the Meeting to Order | Lorna James-Cervantes | 3 m | ||
| B. | Record Attendance | Lorna James-Cervantes | 1 m | ||
| C. | Public Comment | Lorna James-Cervantes | 3 m | ||
|
Comment during this portion of the agenda must be limited to matters on the agenda for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion, as well as the amount of time any single speaker is allowed, will be limited to three (3) minutes absent Board approval. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2660 338 4872 followed by the # sign. |
|||||
| D. | Approve Minutes from October 09, 2025 Board meeting. | Approve Minutes | Lorna James-Cervantes | 1 m | |
| II. | Finance | 5:08 PM | |||
| A. | Report by Kristin Dietz from EdTec on Strong Start Academy financial update with FY26 forecast with actual spending through September, 2025 and recommended approval of September forecast as amended budget. | Vote | Kristin Dietz | 5 m | |
| B. | Discussion for possible action to approve the addition of Fund 220 to account for new AB398 Teacher Pay Raise funds. | Vote | Kristin Dietz | 5 m | |
| C. | Discussion for possible action to review and approve FY2025 audit report conducted by CliftonLarsonAllen LLP accounting firm. | Vote | Kristin Dietz | 5 m | |
| D. | Report by Kristin Dietz on the State Public Charter School Authority's (SPCSA) new quarterly year to date financial report requirement. | FYI | Kristin Dietz | 3 m | |
| III. | Executive Update | 5:26 PM | |||
| A. | Report by the Executive Director on the status of on-going marketing efforts, open-enrollment, and recruiting. | Discuss | Miriam Benitez | 5 m | |
| B. | Discussion regarding the results of the Preliminary Organizational Performance Ratings, School Year 2024-2025 conducted by the Nevada State Public Charter School Authority. | Discuss | Miriam Benitez | 5 m | |
| IV. | Governance | 5:36 PM | |||
| A. | Discussion regarding Board committee updates and calendar events. | Discuss | Lorna James-Cervantes | 5 m | |
| V. | Facilities | 5:41 PM | |||
| A. | Report by the City of Las Vegas regarding status of construction of new building at Strong Start Academy. | FYI | Angela Rose | 5 m | |
| VI. | Citizens Participation | ||||
|
Public comment during this portion of the agenda must be limited to matters within the jurisdiction of the Board. No subject may be acted upon by the Board unless that subject is on the agenda and is scheduled for action. If you wish to be heard, come forward and give your name for the record. The amount of discussion on any single subject, as well as the amount of time any single speaker is allowed, may be limited. Public comment may also be given by calling 1-415-655-0001 and entering access code number 2660 338 4872 followed by the # sign. |
|||||
| VII. | Closing Items | ||||
| A. | Adjourn Meeting | FYI | |||