Spokane International Academy
Monthly Board Meeting
Date and Time
Location
Spokane International Academy, Media Center
777 E Magnesium Rd. Spokane, WA 99208
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 4:30 PM | |||
| A. | Record Attendance | Cassie Anderson | 3 m | ||
| B. | Call the Meeting to Order | Cassie Anderson | 1 m | ||
| II. | Consent Agenda | 4:34 PM | |||
|
The purpose of the Consent Agenda is to act upon routine matters in an expeditious manner. Items placed on the Consent Agenda as determined by the Chair, in cooperation with the HOS, are those that are considered common to the operation of the Board and normally require no special board discussion or debate. A board member may request that any item on the Consent Agenda be removed and inserted at an appropriate place on the regular agenda. Items on the Consent Agenda for this meeting include:
|
|||||
| A. | Approve April Meeting Minutes | Approve Minutes | Cassie Anderson | ||
| B. | April Financials | ||||
|
A. AP Review B. Payroll Review C. Cash Flow and Budget Status D. Audit E. Miscellaneous/Enrollment Update F. Approval of the 24/25 Financial Statements |
|||||
| C. | Approve Consent Agenda | Vote | Cassie Anderson | 3 m | |
| III. | ASB Monthly Report | 4:37 PM | |||
| A. | ASB Report to Board | Discuss | ASB Representative | 5 m | |
| IV. | Public Comment | ||||
| V. | Enrollment 26-27 | 4:42 PM | |||
| A. | Enrollment Update | Discuss | Morgen Flowers-Washington/Russ Battiata | 5 m | |
| VI. | MAP Data | 4:47 PM | |||
| A. | Growth Update | Discuss | Caryn McGee | 12 m | |
| VII. | Head of School Update | 4:59 PM | |||
| A. | Academic Performance Framework | Discuss | Morgen Flowers-Washington | 7 m | |
| VIII. | Budget 26-27 | 5:06 PM | |||
| A. | Current Budgeting Realities | Discuss | Sam Schweda | 5 m | |
|
|||||
| B. | Certified Staff Resignations | Discuss | Sam Schweda | 5 m | |
|
|||||
| C. | Staff Compensations 26-27 | Discuss | Sam Schweda | 5 m | |
| IX. | Governance | 5:21 PM | |||
| A. | Head of School Evaluation Process | Discuss | Cassie Anderson | 10 m | |
| B. | Board Retreat Dates | Discuss | Cassie Anderson | 5 m | |
| C. | Board Recruitment | Discuss | Cassie Anderson | 5 m | |
| X. | Other Business | ||||
| XI. | Executive Session | ||||
|
A governing body subject to the OPMA is allowed to go into executive sessions only for the reasons listed in RCW 42.30.110. |
|||||
| XII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||