Prosser School District
Regular Board Meeting
Date and Time
Location
Prosser School District Boardroom
1203 Prosser Ave.
Prosser, WA 99350
Join Zoom Meeting:
https://prosserschools-org.zoom.us/j/84742629936?pwd=vH7ttmXyePeDKmuUEasyAL9NqTI2RK.1
Meeting ID: 847 4262 9936
Passcode: 783736
One tap mobile:
+12532050468,84742629936#,*783736
The Prosser School District Board of Directors will hold a Regular Board Meeting on Wednesday, March 11, 2026, at 6:00pm in the Prosser School District Boardroom, 1203 Prosser Ave., Prosser WA 99350.
Agenda
| Presenter | |||
|---|---|---|---|
| I. | Opening Items | ||
| A. | Call the Meeting to Order | ||
| B. | Pledge of Allegiance | ||
| C. | Record Attendance | ||
| D. | Approval of Agenda | ||
| II. | Protocol for Addressing the Board | ||
| A. | Welcome to the Board Meeting | ||
| III. | Hearing of Visitors | ||
| IV. | Information Items | ||
| A. | Academic State Champions- Prosser High School Girls Basketball | Kim Casey | |
| B. | Building Report: Whitstran Elementary School | Julaine Groeneveld | |
| C. | Department Report: CTE Department | Rick Follett | |
| V. | Discussion Items | ||
| A. | Business and Operations Report | Drew Raab, ESD 123 | |
| B. | Health Care Authority - SEBB | Drew Raab and Kim Casey | |
| C. | Review of Policy 6220: Bid or Request for Proposal Requirements | Kim Casey | |
| VI. | Student Representative Reports | ||
| A. | Student Representative Olivia Smasne | ||
| B. | Student Representative Ezri Roy | ||
| C. | Student Representative Samantha Jimenez | ||
| VII. | Executive Session | ||
|
RCW 42.30.110(1)(g) (g) To evaluate the qualifications of an applicant for public employment or to review the performance of a public employee. However, subject to RCW 42.30.140(4), discussion by a governing body of salaries, wages, and other conditions of employment to be generally applied within the agency shall occur in a meeting open to the public, and when a governing body elects to take final action hiring, setting the salary of an individual employee or class of employees, or discharging or disciplining an employee, that action shall be taken in a meeting open to the public;
Board of Directors and Superintendent Kim Casey present. Action may follow. |
|||
| VIII. | Action Items | ||
| A. | Potential Action from Executive Session | ||
| B. | Out-of-State Travel Request – PHS Boys’ Wrestling | Juan Jaimez / AJ Howe – PHS Boys’ Wrestling Coaches | |
| C. | Asset Preservation Program Annual Board Report | Andy Howe | |
| D. | Consultant Service Agreement: Dynamic Education Consulting | Jennifer Allen | |
| E. | Revised: Resolution 03-26: Transportation Surplus | Jaime Martinez | |
| F. | Resolution 06-26: Reduced Educational and Operational Programs (Declaration of Economic Emergency) | Kim Casey | |
| G. | Heritage University College of Education Field Placement Agreement | Deanna Flores | |
| H. | Heritage University College of Education Field Placement Agreement and Theory to Practice/Residency | Deanna Flores | |
| I. | Vouchers and Payroll | Business and Operations | |
| IX. | Consent Items | ||
| A. | Certificated Personnel | ||
| B. | Classified Personnel | ||
| C. | Approval of Minutes | ||
| D. | Volunteer Coaches | ||
| X. | Reports | ||
| A. | Director of Grants, Assessment and Elementary Programs | Kevin Gilman | |
| B. | Assistant Superintendent | Deanna Flores | |
| C. | Superintendent | Kim Casey | |
| XI. | Board Member Reports | ||
| A. | Vice President Michelle O'Brien | ||
| B. | Director Brian Weinmann | ||
| C. | Director Frank Vermulm | ||
| D. | Director Elisa Riley | ||
| E. | President Jason Rainer | ||
| XII. | Closing Items | ||
| A. | Future Meetings | ||
|
Regular Board Meeting, March 25, 2026, Prosser School District Boardroom, 6:00pm |
|||
| B. | Adjourn Meeting | ||