Prosser School District
Regular Board Meeting
Date and Time
Location
Prosser School District Boardroom
1203 Prosser Ave.
Prosser, WA 99350
Join Zoom Meeting:
https://prosserschools-org.zoom.us/j/84742629936?pwd=vH7ttmXyePeDKmuUEasyAL9NqTI2RK.1
Meeting ID: 847 4262 9936
Passcode: 783736
One tap mobile:
+12532050468,84742629936#,*783736
The Prosser School District Board of Directors will hold a Regular Board Meeting on Wednesday, February 11,
2026, at 6:00pm in the Prosser School District Boardroom, 1203 Prosser Ave., Prosser WA 99350.
Agenda
| Presenter | |||
|---|---|---|---|
| I. | Opening Items | ||
| A. | Call the Meeting to Order | ||
| B. | Pledge of Allegiance | ||
| C. | Record Attendance | ||
| D. | Approval of Agenda | ||
| II. | Protocol for Addressing the Board | ||
| A. | Welcome to the Board Meeting! | ||
| III. | Hearing of Visitors | ||
| IV. | Information Items | ||
| A. | Building Report: Prosser Heights Elementary School | Jodi Sabin | |
| B. | Department Report: Food Service Department | Darlene Morrow | |
| V. | Discussion Items | ||
| A. | Business and Operations Report | Andrew Raab, ESD 123 | |
| B. | Strategic Plan Measures with a Financial Impact | Kim Casey, Deanna Flores and Kevin Gilman | |
|
We are in year four of a 5-year strategic plan. This plan was written 5 years ago and there are items that have a direct financial cost to implement. You will find those items highlighted for the purposes of our discussion. |
|||
| C. | Legislative Priorities | Jason Rainer | |
|
A. Special Education B. Apportionment Percentages |
|||
| D. | Review of Policy 3115: Students Experiencing Homelessness - Enrollment Rights and Services | Deanna Flores | |
| VI. | Student Representative Reports | ||
| A. | Student Representative Olivia Smasne | ||
| B. | Student Representative Ezri Roy | ||
| C. | Student Representative Samantha Jimenez | ||
| VII. | Action Items | ||
| A. | Prosser Heights Elementary School 5th grade Fieldtrip to Starbase Rees | Jodi Sabin | |
| B. | Vouchers and Payroll | Business and Operations | |
| C. | First Reading of the Removal of Policy and Procedure 6505: Use of Emergency Palm Personal Digital Assistants (PSA’S) | Kim Casey & Deanna Flores | |
| D. | Resolution 01-26: WIAA - Prosser High School | Kim Casey | |
| E. | Resolution 02-26: WIAA - Housel Middle School | Kim Casey | |
| VIII. | Consent Items | ||
| A. | Certificated Personnel | ||
| B. | Classified Personnel | ||
| C. | Approval of Minutes | ||
| IX. | Reports | ||
| A. | Director of Grants, Assessment and Elementary Programs | Kevin Gilman | |
| B. | Assistant Superintendent | Deanna Flores | |
| C. | Superintendent | Kim Casey | |
| X. | Board Member Reports | ||
| A. | Vice President Michelle O'Brien | ||
| B. | Director Brian Weinmann | ||
| C. | Director Frank Vermulm | ||
| D. | Director Elisa Riley | ||
| E. | President Jason Rainer | ||
| XI. | Closing Items | ||
| A. | Future Meetings | ||
|
Regular Board Meeting, February 25, 2026, Prosser School District Boardroom, 6:00pm |
|||
| B. | Adjourn Meeting | ||