Amani Public Charter School
Amani Board Meeting
Published on November 25, 2024 at 11:26 AM EST
Date and Time
Monday October 21, 2024 at 6:00 PM EDT
Location
Hybrid
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:00 PM | |||
A. | Record Attendance | Sondra WuDunn | 1 m | ||
B. | Call the Meeting to Order | Max Smith | 2 m | ||
C. | Approve Minutes | Approve Minutes | Sondra WuDunn | 5 m | |
Approve minutes for Amani Board Meeting on August 12, 2024 | |||||
D. | Approve Minutes | Approve Minutes | Sondra WuDunn | 5 m | |
Approve minutes for Amani Board Meeting on September 9, 2024 | |||||
II. | Chairs Report | 6:13 PM | |||
A. | Board Member Recruitment | FYI | Max Smith | 5 m | |
B. | Meeting with Boys and Girls Club | FYI | Max Smith | 5 m | |
C. | Outreach | FYI | Max Smith | 5 m | |
PTA meeting |
|||||
III. | School Report | 6:28 PM | |||
A. | ED Report | FYI | Debra Stern | 5 m | |
B. | Operations Report | FYI | Bruce Tanner | 5 m | |
C. | Finance Report | Niamh Thurman | 10 m | ||
D. | Instructional Report | FYI | Jennifer Ciavirella | 10 m | |
IV. | Educational Accountability | 6:58 PM | |||
A. | Instructional Goals | Discuss | Latoya Attis | 8 m | |
V. | Finance | 7:06 PM | |||
A. | Auditors Report | Discuss | John Kuo | 10 m | |
VI. | Fundraising | 7:16 PM | |||
A. | Fundraising Plan | Discuss | Paul Morenberg | 7 m | |
VII. | Governance | 7:23 PM | |||
A. | New Board Member | Vote | Max Smith | 5 m | |
B. | Amani Elementary Resolution | Discuss | Debra | 7 m | |
VIII. | Other Business | 7:35 PM | |||
A. | BLACC Legislative Breakfast | FYI | 5 m | ||
B. | January Retreat - Tentative Dates | FYI | Max | 5 m | |
C. | Future Board meeting - Candace and Dave's Presentation | FYI | Debra | 5 m | |
Presentation on Governance |
|||||
IX. | Closing Items | 7:50 PM | |||
A. | Adjourn Meeting | Vote |