Amani Public Charter School
Amani Board Meetings
Published on November 25, 2024 at 12:22 PM EST
Date and Time
Monday March 11, 2024 at 6:00 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| C. | Approve Minutes | Approve Minutes | 1 m | ||
| II. | School Report | 6:02 PM | |||
| A. | Grants | Debra | 5 m | ||
|
Charter School Growth Fund - Visit Thursday, April 4 - Board Meeting 9am BLACC Legacy Grant BLACC Innovation Grant |
|||||
| B. | PEO Presentation | Discuss | Karlene Cowan | 10 m | |
| III. | Capital Planning Committee | 6:17 PM | |||
| A. | Presentation - RE Matters - Alex Weis | FYI | Charles Stern | 10 m | |
|
RE Matters is a project management firm and offers real estate advisory services. |
|||||
| IV. | Finance | 6:27 PM | |||
| A. | Financial Update | Kim Johnson | 10 m | ||
| B. | Finance Committee Report | Niamh Thurman | 10 m | ||
| V. | Educational Accountability | ||||
| VI. | Operations | 6:47 PM | |||
| A. | Marketing and Recruitment | 5 m | |||
| VII. | Fundraising | ||||
| VIII. | Governance | ||||
|
Board Retreat
|
|||||
| IX. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||