Maine Charter School Commission
School Performance Committee Committee Meeting
Published on April 1, 2024 at 1:28 PM EDT
Date and Time
Monday April 1, 2024 at 3:30 PM EDT
Location
Zoom
Agenda
Purpose | Presenter | |||
---|---|---|---|---|
I. | Opening Items | |||
A. | Record Attendance | Susan Whipkey | ||
B. | Call the Meeting to Order | Tori Kornfield | ||
II. | Agenda Items | |||
A. | Mid-Year Meeting Reports | Discuss | Lana Ewing | |
|
||||
B. | Fiddlehead Fund Request | Discuss | Lana Ewing | |
Commission Vote
|
||||
C. | Tentative Ecology Learning Center Fund Request | Discuss | Lana Ewing | |
Commission Vote |
||||
D. | SY 24-25 Budget: Innovation Fund Increase and Priority List | Discuss | Lana Ewing | |
E. | SY 24-25 CountMEIn: Monthly PD | Discuss | Lana Ewing | |
F. | MCSC/MDOE Communication Protocol | Discuss | Lana Ewing | |
G. | Virtual Schools 3rd Party Evaluation Timeline | Discuss | Lana Ewing | |
H. | Through Year Assessment | FYI | Lana Ewing | |
MDOE expects that results from the Spring 2024 Through Year Assessment should be available within 24-48 hours after the student is assessed. |
||||
I. | Executive Session: Spring Through Year Assessment Results: Grade Level | Discuss | Lana Ewing | |
III. | Updates | |||
A. | None | |||
IV. | Next Meeting | |||
May 6, 2024 at 3:30pm via Zoom |
||||
V. | Closing Items | |||
A. | Adjourn Meeting | FYI | Tori Kornfield |