Alma del Mar
Finance Committee Meeting
Date and Time
Christine Fisher is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://us02web.zoom.us/j/85478500701?pwd=kQBpNnUCmA4t8UISTkMssLPzYP9juT.1
Meeting ID: 854 7850 0701
Passcode: 237185
---
One tap mobile
+13126266799,,85478500701#,,,,*237185# US (Chicago)
+16468769923,,85478500701#,,,,*237185# US (New York)
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 408 638 0968 US (San Jose)
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 854 7850 0701
Passcode: 237185
Find your local number: https://us02web.zoom.us/u/kc2wD6sZTX
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 9:00 AM | |||
A. | Record Attendance | Charles Holley | 1 m | ||
B. | Call the Meeting to Order | Charles Holley | |||
C. | Approve Minutes | Approve Minutes | Charles Holley | 1 m | |
Approve minutes for Finance Committee Meeting on September 19, 2024 | |||||
II. | Finance | 9:02 AM | |||
A. | FY25 Q1 Financials | FYI | Christine Fisher | 5 m | |
No significant changes to forecast for Q1. Adjusted Network forecast for final ESSER III expenditures, will be offset by grant revenue. Fringe benefits at Douglass are tracking high, will adjust forecast after another month of invoicing. Interest Income is very low, CMF to inquire with BCSB.
|
|||||
B. | 765 Church Street Update | FYI | Christine Fisher | 5 m | |
III. | Other Business | ||||
IV. | Closing Items | ||||
A. | Adjourn Meeting | Vote | Charles Holley |