Griffin Technology Academies
Regular Board Meeting
Date and Time
6:00 pm.
Meeting Called by: Board
GRIFFIN TECHNOLOGY ACADEMY
233 Hobbs Ave, Vallejo, CA 94589 Room 24
And the following additional locations:
848 South Regatta Drive, Vallejo, CA 94591
425 Corcoran Ave, Vallejo CA 94589
Room Z, 2 Positive Place, Vallejo, CA 94589
Teleconference Locations: Members of the public may attend and participate in the meeting at the following remote and teleconference locations:
https://mitacademy.zoom.us/j/84703433018
--------------------------------------------------------------------------------
Public comment is available by emailing ndriver@mitacademy.org (by the time the item comes up) or via video/teleconference, or in person at the above locations.
Non-confidential materials related to an item on this agenda submitted to the Board after distribution of the agenda packet are available for public inspection during regular business hours in the schools’ main office, 2 Positive Place, Vallejo 94589.
--------------------------------------------------------------------------------
Disability Information:
Pursuant to the Rehabilitation Act of 1973 and the Americans with Disabilities Act of 1990, any individual with a disability who requires reasonable accommodation to attend or participate in a meeting or function of the Griffin Technology Academies Governing Board may request assistance by contacting the Superintendent’s Office at (707) 552-6482. The request must be made at least 48 hours in advance. Wheelchair access is provided at all meetings. https://gtaschools.org/
ACCESSING BOARD INFORMATION:
LINK TO FOLDER WITH DOCUMENTS FOR THIS MEETING Documents are posted at the same time documents are made available to members of the Board. Available to the public the day of the meeting; after the meeting, please see 'Accessing Board information’ above.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:00 PM | |||
A. | Roll Call - Record Attendance | Shawna Gilroy | 1 m | ||
B. | Call the Meeting to Order | Shawna Gilroy | 1 m | ||
C. | Moment of Reflection | Vivian Wesley | 5 m | ||
D. | Public Comment | Discuss | 5 m | ||
The public may address the Board regarding any item that is within the jurisdiction of the Board.
|
|||||
II. | Consent Calendar | 6:12 PM | |||
A. | Consent Items | Vote | L. Dodson and M. Driver | 5 m | |
|
|||||
III. | Action Items | 6:17 PM | |||
A. | Consideration of approval of FY 2022-23 Unaudited Actuals for 4 schools | Vote | Mark Driver | 10 m | |
|
|||||
B. | Consideration of Approval of Updated Fiscal Policies and Procedures | Vote | Mark Driver | 5 m | |
C. | Consideration of Approval of Extended Learning Opportunities Plan and After School Education and Safety Plan | Vote | Mark Driver | 5 m | |
D. | Consideration of Approval of Job Descriptions | Vote | Lisa Dodson | 5 m | |
IV. | Discussion Items | 6:42 PM | |||
A. | Final update on MOU - full compliance with all conditions | Discuss | Nick Driver | 2 m | |
B. | Community Engagement and Academic Updates [BAT] | Discuss | A. Insaurralde/M. Gaines | 20 m | |
C. | Update on Strategic Plan and Progress [BAT] | Discuss | Nick Driver | 5 m | |
D. | Budget review | Discuss | Mark Driver | 10 m | |
E. | Facilities, Health, & Safety Update [BAT] | Discuss | Brent Zionic | 5 m | |
F. | Independent Study Update [BAT] | Discuss | Brent Zionic | 1 m | |
G. | Prop 51 and Measure S facilities update | Discuss | Nick Driver | 10 m | |
V. | Student Board Member Reports | 7:35 PM | |||
A. | Student Board Member Reports | FYI | Makayla McElhany | 10 m | |
VI. | Griffin Education Association Report | 7:45 PM | |||
A. | GEA President Report | FYI | Andrew Martinez | 10 m | |
VII. | Superintendent Report | 7:55 PM | |||
A. | Superintendent Report | FYI | Nick Driver | 5 m | |
VIII. | Educational Services Report | 8:00 PM | |||
A. | Educational Services Report | FYI | Alex Insaurralde | 5 m | |
B. | School Director Report | FYI | Kelly Briggs | 10 m | |
IX. | Items for Future Agendas | ||||
X. | Communications & Announcements | ||||
XI. | Closed Session - 40 minutes | 8:15 PM | |||
A. | Vote to go into closed session | Vote | Shawna Gilroy | 1 m | |
B. | Closed Session Items | Discuss | Shawna Gilroy | 40 m | |
Significant exposure to litigation pursuant to paragraph (2) or (3) of subdivision (d) of Section 54956.9:
2. Hearing for Recommendation of Expulsion for Student ID. 50432 |
|||||
XII. | Return from Closed & Report Out | ||||
XIII. | Closing Items | ||||
A. | Adjourn Meeting | Vote |