Bridge Preparatory Charter School
Finance Committee Meeting
Published on January 22, 2024 at 12:10 PM EST
Date and Time
Monday January 22, 2024 at 3:45 PM EST
Join Zoom Meeting
https://us02web.zoom.us/j/7872944585?pwd=VzF6Y1luK3dwVVV4NG9lbWVzRzI2dz09
Meeting ID: 787 294 4585
Passcode: 965225
or
Dial by your location: 646 558 8656
Meeting ID: 787 294 4585
Passcode: 965225
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 3:45 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| C. | Approve Minutes | Approve Minutes | 1 m | ||
| II. | Finance | 3:47 PM | |||
| A. | Monthly Financial Report | 5 m | |||
| B. | Cash Management Update | ED | 10 m | ||
| C. | Budget Calendar and Timeline to 30 June 2024 | 5 m | |||
| III. | Other Business | 4:07 PM | |||
| A. | Contracts | ED | 5 m | ||
| B. | Summer Strategy Follow-Up | ED | 5 m | ||
|
organizational staffing profile vs market |
|||||
| IV. | Closing Items | 4:17 PM | |||
| A. | Adjourn Meeting | Vote | |||