Las Américas ASPIRA Academy
ADCO Board Meeting with Executive Session
Date and Time
Location
Join Zoom Meeting
https://us02web.zoom.us/j/84976379803
Meeting ID: 849 7637 9803
---
One tap mobile
+19292056099,,84976379803# US (New York)
+13017158592,,84976379803# US (Washington DC)
---
Dial by your location
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
Meeting ID: 849 7637 9803
Find your local number: https://us02web.zoom.us/u/kezxaNwfGk
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance | Alberto Chávez | 1 m | ||
B. | Call the Meeting to Order | Guillermina Gonzalez | 2 m | ||
C. | Vote to enter Executive Session | Vote | Guillermina Gonzalez | 1 m | |
II. | II. Executive Session | 5:04 PM | |||
A. | Strategic Planning | Discuss | Guillermina Gonzalez | 55 m | |
29 Del. C 10004 (b) (2) |
|||||
B. | Vote to Return to Public Session | Vote | Guillermina Gonzalez | 1 m | |
III. | Public Session Opens @ 6pm | ||||
IV. | Approval of Meeting Agenda and Meeting Minutes | 6:00 PM | |||
A. | Approve September Meeting Minutes | Approve Minutes | Guillermina Gonzalez | 3 m | |
V. | Executive Session Action Item | 6:03 PM | |||
Motion and vote if necessary |
|||||
A. | Executive Session Action Item | Vote | Guillermina Gonzalez | 2 m | |
VI. | FY24 Audit Review | 6:05 PM | |||
A. | FY24 Audit Review - Tim Sawyer (BTCPA) | Discuss | Guillermina Gonzalez | 15 m | |
B. | FY24 Audit | Vote | Guillermina Gonzalez | 2 m | |
VII. | Required ADCO Board Training (follow up) | 6:22 PM | |||
A. | ADCO Board Training | FYI | Kellie Cruz | 5 m | |
PDMS Course #42571; Section # 86302 2-hour online Special Education Due Process Hearing Training |
|||||
VIII. | Finance | 6:27 PM | |||
A. | Financial Report | FYI | Kellie Cruz | 10 m | |
September 2024 Financial Report
|
|||||
B. | Approval of Financial Report | Vote | Guillermina Gonzalez | 5 m | |
Approval of September 2024 Financial Report |
|||||
IX. | Operations | 6:42 PM | |||
A. | Operations Update | FYI | Eli Oriol | 3 m | |
X. | Development | 6:45 PM | |||
A. | Development Update | FYI | Elizabeth Diaz | 5 m | |
XI. | DEIB | 6:50 PM | |||
A. | DEIB Report | FYI | Pedro Viera, Jr. | 10 m | |
XII. | PTO | 7:00 PM | |||
A. | PTO Report | FYI | TBD | 5 m | |
XIII. | CEO | 7:05 PM | |||
A. | CEO Report | FYI | Margie Lopez-Waite | 15 m | |
XIV. | Closing Items | 7:20 PM | |||
A. | Adjourn Meeting | Vote | Guillermina Gonzalez | 1 m |