Las Américas ASPIRA Academy
ADCO Board Meeting with Executive Session
Date and Time
Location
Join Zoom Meeting
https://us02web.zoom.us/j/89048894826?pwd=VVRLbndrRGFHYldqRFE1WTJRRGVzdz09
Meeting ID: 890 4889 4826
Passcode: 174372
One tap mobile
+19292056099,,89048894826# US (New York)
+13017158592,,89048894826# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 564 217 2000 US
+1 669 444 9171 US
Meeting ID: 890 4889 4826
Find your local number: https://us02web.zoom.us/u/kcPyCCoEhF
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:30 PM | |||
A. | Record Attendance | Marisa Terranova-Fissel | 1 m | ||
B. | Call the Meeting to Order | Guillermina Gonzalez | 2 m | ||
C. | Vote to enter Executive Session | Vote | Guillermina Gonzalez | 1 m | |
II. | II. Executive Session | 5:34 PM | |||
A. | Strategic Planning | Discuss | Guillermina Gonzalez | 55 m | |
29 Del. C 10004 (b) (2) |
|||||
B. | Vote to Return to Public Session | Vote | Guillermina Gonzalez | 1 m | |
III. | Approval of Meeting Agenda and Meeting Minutes | 6:30 PM | |||
A. | Approve April Meeting Minutes | Approve Minutes | Guillermina Gonzalez | 3 m | |
IV. | LAAA Team Member Spotlight | 6:33 PM | |||
A. | Kim Whyte - Enrichment Director | FYI | Margie Lopez-Waite | 10 m | |
V. | Finance | 6:43 PM | |||
A. | Financial Report | FYI | Greg Panchisin | 10 m | |
March 2023 and April 2023 Financial Reports |
|||||
B. | Approval of Financial Report | Vote | Guillermina Gonzalez | 2 m | |
Approval of March 2023 and April 2023 Financial Reports |
|||||
VI. | Operations | 6:55 PM | |||
A. | Operations Update | FYI | Greg Panchisin | 2 m | |
VII. | Development | 6:57 PM | |||
A. | Development Update | FYI | Marisa Terranova-Fissel | 2 m | |
VIII. | DEIB | 6:59 PM | |||
A. | DEIB Report | FYI | Rebecca Penix-Tadsen | 2 m | |
IX. | PTO | 7:01 PM | |||
A. | PTO Report | FYI | Ana Viscarra Gikas | 2 m | |
X. | CEO | 7:03 PM | |||
A. | CEO Report | FYI | Margie Lopez-Waite | 10 m | |
XI. | Closing Items | 7:13 PM | |||
A. | Adjourn Meeting | Vote | Guillermina Gonzalez | 1 m |