Las Américas ASPIRA Academy
ADCO Board Meeting with Executive Session
Date and Time
Location
Join Zoom Meeting
https://us02web.zoom.us/j/89048894826?pwd=VVRLbndrRGFHYldqRFE1WTJRRGVzdz09
Meeting ID: 890 4889 4826
Passcode: 174372
One tap mobile
+19292056099,,89048894826# US (New York)
+13017158592,,89048894826# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 564 217 2000 US
+1 669 444 9171 US
Meeting ID: 890 4889 4826
Find your local number: https://us02web.zoom.us/u/kcPyCCoEhF
Agenda
I. | Opening Items | |
A. | Record Attendance | |
B. | Call the Meeting to Order | |
C. | Vote to enter Executive Session | |
II. | II. Executive Session | |
A. | Strategic Planning | |
29 Del. C 10004 (b) (2) |
||
B. | Vote to Return to Public Session | |
III. | Approval of Meeting Agenda and Meeting Minutes | |
A. | Approve February Meeting Minutes | |
IV. | LAAA Team Member Spotlight | |
A. | Yahaira Flores | |
V. | Title IX Policy | |
A. | TiTle IX Policy | |
B. | Title IX Policy Approval | |
VI. | Finance | |
A. | Financial Report | |
February 2023 Financial Report |
||
B. | Approval of Financial Report | |
Approval of February 2023 Financial Report |
||
VII. | Operations | |
A. | Operations Update | |
VIII. | Development | |
A. | Development Update | |
IX. | DEIB | |
A. | DEIB Report | |
X. | PTO | |
A. | PTO Report | |
XI. | CEO | |
A. | CEO Report | |
XII. | Closing Items | |
A. | Adjourn Meeting |