Las Américas ASPIRA Academy
Las Américas ASPIRA Academy
Date and Time
Location
Join Zoom Meeting
https://us02web.zoom.us/j/86422721830?pwd=QkpkMHg1Mk1WeVZISUdhQXRsOTFuUT09
Meeting ID: 864 2272 1830
Passcode: 518983
One tap mobile
+13092053325,,86422721830# US
+13126266799,,86422721830# US (Chicago)
Dial by your location
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
Meeting ID: 864 2272 1830
Find your local number: https://us02web.zoom.us/u/kM2kVkydi
Location
Join Zoom Meeting
https://us02web.zoom.us/j/89048894826?pwd=VVRLbndrRGFHYldqRFE1WTJRRGVzdz09
Meeting ID: 890 4889 4826
Passcode: 174372
One tap mobile
+16469313860,,89048894826# US
+19292056099,,89048894826# US (New York)
Dial by your location
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 890 4889 4826
Find your local number: https://us02web.zoom.us/u/kcPyCCoEhF
Agenda
I. | Opening Items | |
A. | Record Attendance | |
B. | Call the Meeting to Order | |
C. | Vote to enter Executive Session | |
II. | Executive Session | |
A. | Strategic Planning | |
29 Del. C 10004 (b) (2) |
||
B. | Vote to Return to Public Session | |
III. | Approval of Meeting Agenda and Meeting Minutes | |
A. | Approve November meeting agenda and October meeting minutes | |
IV. | Action Item(s) | |
Vote (if necessary) |
||
V. | Closing Items | |
A. | Adjourn Meeting |