Elgin Math & Science Academy
Outreach Committee
Date and Time
Thursday November 18, 2021 at 6:30 PM CST
Location
Join Zoom Meeting
https://us06web.zoom.us/j/6308835013
https://us06web.zoom.us/j/6308835013
Meeting ID: 630 883 5013
One tap mobile
+13126266799,,6308835013# US (Chicago)
+19292056099,,6308835013# US (New York)
One tap mobile
+13126266799,,6308835013# US (Chicago)
+19292056099,,6308835013# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 630 883 5013
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 630 883 5013
Agenda
I. | Opening Items | |
Opening Items
|
||
A. | Record Attendance and Guests | |
Introductions
|
||
B. | Call the Meeting to Order | |
C. | Approve minutes | |
Approve minutes for Outreach: Families and Community Committee Meeting on October 28, 2021 | ||
D. | Approve minutes | |
Approve minutes for Outreach: Families and Community Committee Meeting on July 22, 2021 | ||
II. | Enrollment & Applications Numbers | |
A. | Number of applications for Kindergarten | |
What is our goal?
|
||
B. | Waiting list for each grade | |
What are our goals?
|
||
III. | Fall and Winter Outreach Events & Promotions | |
|
||
A. | Local Events | |
|
||
B. | Promotion Opportunities | |
|
||
C. | Info Flyer & Applications | |
Have open house dates been added?
|
||
D. | Outreach Spreadsheet | |
IV. | Door-to-door recruitment | |
V. | Closing Items | |
A. | Adjourn Meeting |