Bold City Education, Inc.
Monthly Board Meeting
Published on August 9, 2024 at 1:36 PM EDT
Amended on August 14, 2024 at 12:48 PM EDT
Date and Time
Thursday August 15, 2024 at 4:30 PM EDT
Location
ID: 83577949650
Passcode: 684184
Bold City Education, Inc. will hold a Public Board Meeting utilizing Communications Media Technology (“CMT”)
ID: 83577949650
Passcode: 684184
Access Point:
Bold City Education, Inc.
4131 Sunbeam Road
Jacksonville, Florida 32257
(904) 414-3312
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Record Attendance | 1 m | |||
B. | Call the Meeting to Order | ||||
C. | Approve Minutes | Approve Minutes | Gary Wheeler | 1 m | |
Approve Minutes July 11th, 2024 |
|||||
II. | Academic Excellence | 4:32 PM | |||
A. | School Opening | FYI | Saul Bloom | 5 m | |
B. | School Grades 2023-2024 | FYI | Saul Bloom | 5 m | |
III. | Facility Updates | 4:42 PM | |||
A. | Beach, Youngerman, NFL, Padawan, Wesconnett | FYI | Ryan Rewey | 5 m | |
IV. | Finance | 4:47 PM | |||
A. | BH Monthly Financials | FYI | Ryan Rewey | 5 m | |
B. | Preliminary Annual Budget | 5 m | |||
V. | Governance | ||||
VI. | Other Business | 4:57 PM | |||
A. | MNI IT Services Contract 24-25 | Vote | Ryan Rewey | 5 m | |
B. | Bond Agreement to Advance | Vote | Ryan Rewey | 5 m | |
Bond Agreement to Advance not to Exceed $1,145,175.43 |
|||||
VII. | Closing Items | 5:07 PM | |||
A. | Adjourn Meeting | Vote |