Clarksville Charter School
Regular Scheduled Board Meeting
Date and Time
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:30 PM | |||
A. | Record Attendance/ Establish Quorum | Emily Allen | |||
B. | Public Comment on Approval of Resolution Regarding Continuing to Meet Virtually Per AB361 | Emily Allen | |||
C. | Approval of Resolution Regarding Continuing to Meet Virtually Per AB361 | Emily Allen | |||
D. | Call the Meeting to Order | Emily Allen | |||
E. | Public Comment on Consent Agenda | Emily Allen | |||
F. | Approval of Consent Agenda | Emily Allen | |||
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||||
G. | Public Comments on Agenda and Non-Agenda Items | Emily Allen | 3 m | ||
H. | Public Comment on Student Presentation | Emily Allen | |||
I. | Student Presentation | ||||
J. | Public Comment on Charter School Organization (CSO) Update | Emily Allen | |||
K. | Charter School Organization (CSO) Update | Bob McGuire | |||
L. | Public Comment on Executive Director Report | Emily Allen | |||
M. | Presentation of Executive Director Report | Jenell Sherman | |||
II. | Finances | 6:33 PM | |||
A. | Public Comment on Approval of November 2022 Financials | Emily Allen | |||
B. | Approval of November 2022 Financials | James Surmeian | |||
C. | Public Comment on Approval of Enrollment Projections 2023-2024 | Emily Allen | |||
D. | Approval of Enrollment Projections 2023-2024 | Jenell Sherman | |||
E. | Public Comment on Approval of Student Funding 2023-2024 | Emily Allen | |||
F. | Approval of Student Funding 2023-2024 | Jenell Sherman | |||
III. | Academic Excellence | ||||
A. | Public Comment on Approval of School Calendar 2023-2024 | Emily Allen | |||
B. | Approval of School Calendar 2023-2024 | Jenell Sherman | |||
C. | Public Comment on Approval of School Accountability Report Card (SARC) | Emily Allen | |||
D. | Approval of School Accountability Report Card (SARC) | Darcy Belleza | |||
The SARC Web Application is populated with data from California Department of |
|||||
IV. | Operations | ||||
A. | Public Comment on Approval of Teacher Induction Policy | Emily Allen | |||
B. | Approval of Teacher Induction Policy | Jenell Sherman | |||
C. | Public Comment on Approval of Administrator Credential/Education Reimbursement Policy | Emily Allen | |||
D. | Approval of Administrator Credential/Education Reimbursement Policy | Jenell Sherman | |||
E. | Public Comment on Approval of Employment Agreements 2023-2024 | Emily Allen | |||
F. | Approval of Employment Agreements 2023-2024 | Deanna Moreno | |||
G. | Public Comments on Approval of Open Enrollment Dates 2023-2024 | Emily Allen | |||
H. | Approval of Open Enrollment Dates 2023-2024 | Jenell Sherman | |||
V. | Governance | ||||
A. | Public Comment on Approval of Board Calendar 2023-2024 | Emily Allen | |||
B. | Approval of Board Calendar 2023-2024 | Darcy Belleza | |||
C. | Public Comment on Discussion and Potential Action on Board Meeting Location and Start Time | Emily Allen | |||
D. | Discussion and Potential Action on Board Meeting Location and Start Time | Darcy Belleza | |||
CCS Resource Center, 4818 Golden Foothill Parkway, Ste. 9, El Dorado Hills, CA |
|||||
E. | Public Comment on Board Goal Check-in | Emily Allen | |||
F. | Board Goal Check-in | Emily Allen | |||
For the 22-23 School Year, the CCS Governing Board will attend at least one virtual or in-person school-sponsored event per semester. |
|||||
G. | Public Comment on Approval of Resolution to Approve Amended SGCA Bylaws | Emily Allen | |||
H. | Approval of Resolution to Approve Amended SGCA Bylaws | Jenell Sherman | |||
VI. | Closing Items | ||||
A. | Board Requests for Future Agenda Items | Emily Allen | |||
B. | Announcement of Next Regular Scheduled Board Meeting | Emily Allen | |||
The Next Regular Scheduled Board Meeting is March 9, 2023 at 6:30 PM. |
|||||
C. | Adjourn Meeting | Emily Allen |