Clarksville Charter School
Regular Scheduled Board Meeting
Date and Time
Wednesday February 16, 2022 at 6:30 PM PST
Location
Join Zoom Meeting
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
The mission of Clarksville Charter School is to develop the individual gifts of students in El Dorado County and adjacent counties to become critical thinkers, responsible citizens and innovative leaders prepared for academic and real-life achievement in the 21st Century. The mission will be accomplished through quality, personalized, standards-based education which could include online coursework, offline textbook work, project-based learning, and unique handsāon and experiential learning experiences facilitated in partnership with students, parents, staff, and community.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:30 PM | |||
A. | Record Attendance | Emily Allen | 1 m | ||
B. | Report of Findings Regarding AB361 | Vote | Emily Allen | 5 m | |
C. | Call the Meeting to Order | Emily Allen | 1 m | ||
D. | Consent Agenda | Vote | Emily Allen | 5 m | |
1. Approval of the Agenda 2. Approval of Minutes from January 19, 2022 Regular Scheduled Board Meeting. |
|||||
E. | Public Comments | Emily Allen | 3 m | ||
F. | Executive Director's Report | Jenell Sherman | 15 m | ||
G. | State of the School Address | Jenell Sherman & Dr. Johnson | 40 m | ||
II. | Governance | 7:40 PM | |||
A. | Nomination of Board Member: Tiffiny Farley | Vote | Keri Dalebout | 5 m | |
III. | Finances | 7:45 PM | |||
A. | Audit Update | FYI | Representative from Wilkinson, Hadley, King | 20 m | |
B. | January Financials | Vote | James Surmeian | 15 m | |
C. | Salary Schedules 2022-2023 | Vote | Dr. Amanda Johnson | 5 m | |
IV. | Academic Excellence | 8:25 PM | |||
A. | Adult Student Policy | Vote | Jenell Sherman | 5 m | |
B. | A-G Completion Improvement Grant | Discuss | Shannon Breckenridge | 5 m | |
C. | Vote to Open Public Hearing for A-G Completion Improvement Grant | Vote | Emily Allen | 1 m | |
D. | Public Hearing for A-G Completion Improvement Grant | Discuss | 5 m | ||
E. | Vote to Close Public Hearing for A-G Completion Improvement Grant | Vote | Emily Allen | 1 m | |
F. | Supplement to Annual Update of 2021-22 Local Control and Accountability Plan (LCAP) | FYI | Darcy Belleza | 5 m | |
G. | School Accountability Report Card | Vote | Jenell Sherman | 5 m | |
V. | Operations | 8:52 PM | |||
A. | Comprehensive School Safety Plan 2022-2023 | Vote | Jenell Sherman | 5 m | |
B. | School Calendar 2022-2023 | Vote | Jenell Sherman | 5 m | |
C. | Open Enrollment 2022-2023 | Vote | Jenell Sherman | 5 m | |
VI. | Closing Items | 9:07 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | Emily Allen | 1 m | |
The Next Regular Scheduled Board Meeting is March 16, 2022 at 6:30 PM. |
|||||
C. | Adjourn Meeting | Vote | Emily Allen | 1 m |