Liberation Academy
Board Meeting
Published on April 3, 2024 at 1:21 PM EDT
Amended on April 9, 2024 at 5:53 PM EDT
Date and Time
Tuesday April 9, 2024 at 6:00 PM EDT
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | Rae Oglesby | 1 m | ||
| B. | Call the Meeting to Order | Ryan Nobles | |||
| C. | Approve Minutes | Approve Minutes | Ryan Nobles | 1 m | |
| Approve minutes for Board Meeting on March 12, 2024 | |||||
| II. | Governance | 6:02 PM | |||
| A. | SCSC Governance Trainings | FYI | Contessa Clark | 4 m | |
|
Part I: April 17th at 9am (In-Person)
Part II: Complete 6 virtual hours from the options attached.
|
|||||
| III. | Executive Director's Report | 6:06 PM | |||
|
The purpose of this section is to provide opportunity for the Executive Director to inform the board and public attendees about the performance of a business or a project, raise any pertinent issues, and spark questions. |
|||||
| A. | Lion Updates/Celebrations | Discuss | Brian King | 5 m | |
|
|||||
| B. | SY24-25 Enrollment | FYI | Brian King | 9 m | |
|
|||||
| C. | Culture and Climate | FYI | Brian King | 5 m | |
|
|||||
| IV. | Academic Excellence | 6:25 PM | |||
| A. | Benchmark Data | Discuss | Brian King | 10 m | |
|
|||||
| B. | Milestones Planning | FYI | Brian King | 5 m | |
|
|||||
| C. | SY24-25 | Vote | Contessa Clark | 2 m | |
|
|||||
| V. | Development | 6:42 PM | |||
| A. | Fundraising Priorities for Q4 | Discuss | Brian King | 2 m | |
|
Upcoming Fundraising Opportunities:
|
|||||
| VI. | Finance | 6:44 PM | |||
| A. | EdTec Presentation | Discuss | Ben Crowe | 15 m | |
|
|||||
| VII. | Other Business | 6:59 PM | |||
| A. | Executive Session | Discuss | Ryan Nobles | 10 m | |
| VIII. | Closing Items | 7:09 PM | |||
| A. | Public Comment | Discuss | Ryan Nobles | 5 m | |
| B. | Adjourn Meeting | Vote | Ryan Nobles | ||