Liberation Academy
Board Meeting
Published on November 13, 2025 at 1:41 PM EST
Amended on November 13, 2025 at 1:42 PM EST
Date and Time
Tuesday November 18, 2025 at 6:00 PM EST
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | Kiiva Copeland | 3 m | ||
| B. | Call the Meeting to Order | Vince Thomas | 3 m | ||
| C. | Approve Minutes | Approve Minutes | Kiiva Copeland | 1 m | |
| II. | Governance | 6:07 PM | |||
| A. | Board Updates | Discuss | Vince Thomas | 10 m | |
| III. | Finance | 6:17 PM | |||
| A. | Monthly Update and Review | FYI | Candace Ramsey | 15 m | |
| IV. | Executive Director's Report | 6:32 PM | |||
| A. | Operations Update | FYI | Takisha Anderson | 8 m | |
| B. | Academics Update | FYI | Astra Armstrong | 8 m | |
| C. | Culture Report | FYI | Andre Waters | 8 m | |
| D. | Staffing Update and Progress Towards Strategic Goals | FYI | Brian King | 8 m | |
| V. | Development | 7:04 PM | |||
| A. | No Updates | ||||
| VI. | Facility | ||||
| A. | No Updates | ||||
| VII. | Other Business | 7:04 PM | |||
| A. | Public Comment | Discuss | Brian King | 10 m | |
|
Community members that have signed up to speak, or present and wish to speak, may do so during this portion of the meeting. |
|||||
| VIII. | Closing Items | 7:14 PM | |||
| A. | Adjourn Meeting | Vote | Vince Thomas | 5 m | |