Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
Passcode: 546272
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
“Meeting held pursuant to Government Code 54953 and emergency findings previously adopted by the Board”
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance/Establish Quorum | David Brockmyer | |||
B. | Public Comment on Approval of Resolution to Continue Meeting Virtually per AB 361 | David Brockmyer | |||
C. | Approval of Resolution Regarding AB 361 v6 | David Brockmyer | |||
D. | Call the Meeting to Order | David Brockmyer | |||
E. | Public Comment on Consent Agenda | David Brockmyer | |||
F. | Approval of Consent Agenda | David Brockmyer | |||
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||||
G. | Public Comments on Agenda and Non-Agenda Items | David Brockmyer | 3 m | ||
H. | Public Comment on Student Presentation | David Brockmyer | |||
I. | Student Presentation | ||||
J. | Public Comment on Charter School Organization (CSO) Update | David Brockmyer | |||
K. | Charter School Organization (CSO) Update | Jason Baldwin | |||
L. | Public Comment on Executive Director Report | David Brockmyer | |||
M. | Presentation of Executive Director Report | Jenell Sherman | |||
II. | Finances | 5:03 PM | |||
A. | Public Comment on Approval of November 2022 Financials | David Brockmyer | |||
B. | Approval of November 2022 Financials | James Surmeian | |||
C. | Public Comment on Approval of Enrollment Projections 2023-2024 | David Brockmyer | |||
D. | Approval of Enrollment Projections 2023-2024 | Jenell Sherman | |||
E. | Public Comment on Approval of Student Funding 2023-2024 | David Brockmyer | |||
F. | Approval of Student Funding 2023-2024 | Jenell Sherman | |||
III. | Academic Excellence | ||||
A. | Public Comments on Approval of School Calendar 2023-2024 | David Brockmyer | |||
B. | Approval of School Calendar 2023-2024 | Jenell Sherman | |||
C. | Public Comment on Approval of School Accountability Report Card (SARC) | David Brockmyer | |||
D. | Approval of School Accountability Report Card (SARC) | Darcy Belleza | |||
The SARC Web Application is populated with data from California Department of |
|||||
IV. | Operations | ||||
A. | Public Comment on Approval of Teacher Induction Policy | David Brockmyer | |||
B. | Approval of Teacher Induction Policy | Jenell Sherman and Dr. Amanda Fernandez | |||
C. | Public Comment on Approval of Administrator Credential/Education Reimbursement Policy | David Brockmyer | |||
D. | Approval of Administrator Credential/Education Reimbursement Policy | Jenell Sherman | |||
E. | Public Comment on Approval of Employment Agreements 2023-2024 | David Brockmyer | |||
F. | Approval of Employment Agreements 2023-2024 | Deanna Moreno | |||
G. | Public Comments on Approval of Open Enrollment Dates 2023-2024 | David Brockmyer | |||
H. | Approval of Open Enrollment Dates 2023-2024 | Jenell Sherman | |||
V. | Governance | ||||
A. | Public Comment on Approval of Board Calendar 2023-2024 | David Brockmyer | |||
B. | Approval of Board Calendar 2023-2024 | Darcy Belleza | |||
C. | Public Comment on Discussion and Potential Action on Board Meeting Location and Start Time | David Brockmyer | |||
D. | Discussion and Potential Action on Board Meeting Location and Start Time | David Brockmyer | |||
8950 Cal Center Drive, Sacramento, CA |
|||||
E. | Public Comment on Board Goal Check-in | David Brockmyer | |||
F. | Board Goal Check-in | David Brockmyer | |||
The FRCS Governing Board will support the school and authorizing district in planning in-person offerings at the Winship Community School location to enhance academic enrichment opportunities and the community.
The FRCS Governing Board will support academic achievement through board education in regards to the baseline achievement data of students in FRCS and analysis of state testing and internal benchmark testing data year over year. The Governing Board will regularly participate in presentations from school staff where data will be reviewed and feedback for goals will be shared. |
|||||
G. | Public Comment on Approval of Resolution to Approve Amended SGCA Bylaws | David Brockmyer | |||
H. | Approval of Resolution to Approve Amended SGCA Bylaws | Jenell Sherman | |||
VI. | Closing Items | ||||
A. | Board Requests for Future Agenda Items | David Brockmyer | |||
B. | Announcement of Next Regular Scheduled Board Meeting | David Brockmyer | |||
The Next Regular Scheduled Board Meeting is March 7, 2023 at 5:00 PM. |
|||||
C. | Adjourn Meeting | David Brockmyer |