Feather River Charter School Board
Regular Scheduled Board Meeting
Date and Time
Tuesday November 16, 2021 at 5:00 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Record Attendance | David Brockmyer | 1 m | ||
B. | AB 361 Report of Findings | Vote | David Brockmyer | 2 m | |
C. | Call the Meeting to Order | David Brockmyer | 1 m | ||
D. | Approval of the Agenda | Vote | David Brockmyer | 1 m | |
E. | Approve Minutes | Approve Minutes | David Brockmyer | 1 m | |
Approve minutes for Regular Scheduled Board Meeting on October 19, 2021 | |||||
F. | Public Comments | 3 m | |||
G. | Closed Session | Vote | Legal Counsel | 20 m | |
Conference with Legal Counsel - Anticipated Litigation § - Section 54956.9) Significant exposure to litigation pursuant to paragraph (2) or (3) of subdivision (d) of Section 54956.9: (1 case) |
|||||
H. | Announcement of Any Action Taken in Closed Session | David Brockmyer | 5 m | ||
I. | Executive Director's Report | Jenell Sherman | 15 m | ||
Ronni Ernenputsch presents a Diversity, Inclusion and Growth (DIG) update.
|
|||||
II. | Finances | 5:49 PM | |||
A. | First Interim Report | Vote | James Surmeian | 15 m | |
B. | Shared Staff Memorandum of Understanding Update | Vote | Amanda Johnson | 5 m | |
C. | Shared Staff Memorandum of Understanding with Central for HSVA Update | Vote | Amanda Johnson | 5 m | |
III. | Operations | 6:14 PM | |||
A. | Safe to Return to In-Person Instruction Plan | Discuss | Jenell Sherman | 5 m | |
B. | Vote to Open Public Hearing of Safe to Return to In-Person Instruction Plan | Vote | David Brockmyer | 1 m | |
C. | Public Hearing of Safe to Return to In-Person Instruction Plan | Discuss | 5 m | ||
D. | Vote to Close Public Hearing | Vote | David Brockmyer | 1 m | |
E. | COVID-19 Schoolwide Health and Safety Plan-Version 3 | Vote | Jenell Sherman | 10 m | |
F. | COVID-19 Decision Forest | FYI | Jenell Sherman | 5 m | |
G. | Record Retention Policy | Vote | Jenell Sherman | 5 m | |
IV. | Academic Excellence | 6:46 PM | |||
A. | English Learner Master Plan 2021-2022 | Vote | Jenell Sherman | 5 m | |
B. | Work Sample Policy | Vote | Jenell Sherman | 5 m | |
C. | Non-Compliance Policy | Vote | Jenell Sherman | 5 m | |
D. | Independent Study Policy | Vote | Jenell Sherman | 5 m | |
V. | Governance | 7:06 PM | |||
A. | Discussion and Potential Action on Use of Consent Agenda | Vote | Jenell Sherman | 5 m | |
B. | Conflict of Interest Code | Vote | Jenell Sherman | 5 m | |
C. | Nomination of Board Treasurer | Vote | David Brockmyer | 5 m | |
VI. | Closing Items | 7:21 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | David Brockmyer | 1 m | |
The Next Regular Scheduled Board Meeting is December 7, 2021 at 5:00 PM.
|
|||||
C. | Adjourn Meeting | Vote | 1 m |