Flex High School of Michigan
Board Meeting
Date and Time
Tuesday August 10, 2021 at 5:30 PM EDT
Location
Flex High North Flint: 4945 Clio Road, Flint, MI 48504
Virtual via Microsoft Teams: https://tinyurl.com/FHSMIBoard
Virtual via Microsoft Teams: https://tinyurl.com/FHSMIBoard
MISSION STATEMENT: To recover those students who have dropped out or who are in danger of dropping out. Get them into a resource center. Motivate them. Mentor them. Counsel them and of course, teach them.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
|
Opening Items
|
|||||
| A. | Call the Meeting to Order | 1 m | |||
| B. | Record Attendance and Guests | 2 m | |||
|
Note Board Member locations (city and state) if attending virtually
|
|||||
| II. | Approval of Agenda | 5:33 PM | |||
| A. | Approval of Agenda | Vote | 2 m | ||
| III. | Public Comment | 5:35 PM | |||
| A. | Public Comment on Agenda Items Only | FYI | 3 m | ||
|
This public comment on agenda items only. Comments should be limited to three minutes.
|
|||||
| IV. | Approval of Prior Meeting Minutes | 5:38 PM | |||
| A. | Prior Meeting Minutes | Approve Minutes | 5 m | ||
| Approve minutes for Board Meeting on July 13, 2021 | |||||
| V. | Consent Agenda | 5:43 PM | |||
| A. | Consent Agenda Items | ||||
| VI. | Unfinished Business | ||||
| VII. | New Business | 5:43 PM | |||
| A. | 2021-22 Seat Time Waivers | Vote | Michael Springs | 5 m | |
| B. | Transparency Reporting Certification - Fall | Vote | Andy Holmes | 5 m | |
| C. | Board Member Roles and Responsibilities | Discuss | Bill Gesaman | 15 m | |
| D. | EDGAR Updates | Discuss | Greg Meihn | 15 m | |
| E. | Board Policy Updates | Vote | Michael Springs | 10 m | |
| VIII. | Board Correspondence | ||||
| IX. | Reports | 6:33 PM | |||
| A. | Finance | FYI | T. Cherry & K. Welsh | 10 m | |
| B. | Financial Transactions | FYI | Tamara Valley | 5 m | |
| C. | Legal | FYI | Greg Meihn | 10 m | |
|
Updates on CDC, OSHA, and masks
|
|||||
| D. | Principal | FYI | Michael Springs | 10 m | |
| E. | Management | FYI | Valerie Chase | 10 m | |
| X. | Discussion Items | ||||
| XI. | Authorizer Updates | 7:18 PM | |||
| A. | The Governor John Engler Center for Charter Schools at CMU | FYI | Bill Gesaman | 10 m | |
| XII. | Extended Public Comment | 7:28 PM | |||
| A. | Public Comment | FYI | 5 m | ||
|
This public comment section is reserved for all remaining comments. Comments should be limited to three minutes.
|
|||||
| XIII. | Closing Items | 7:33 PM | |||
| A. | Adjourn Meeting | Vote | 1 m | ||