Flex High School of Michigan
Board Meeting
Date and Time
Tuesday June 8, 2021 at 5:30 PM EDT
Location
Flex High - North Flint
4945 Clio Road
Flint, MI 48504
4945 Clio Road
Flint, MI 48504
MISSION STATEMENT: To recover those students who have dropped out or who are in danger of dropping out. Get them into a resource center. Motivate them. Mentor them. Counsel them and of course, teach them.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
|
Opening Items
|
|||||
| A. | Call the Meeting to Order | 1 m | |||
| B. | Record Attendance and Guests | 2 m | |||
|
Note Board Member locations (city and state)
|
|||||
| II. | Approval of Agenda | 5:33 PM | |||
| A. | Approval of Agenda | Vote | 2 m | ||
| III. | Public Comment | 5:35 PM | |||
| A. | Public Comment on Agenda Items Only | FYI | 3 m | ||
|
This public comment on agenda items only. Comments should be limited to three minutes.
|
|||||
| IV. | Approval of Prior Meeting Minutes | 5:38 PM | |||
| A. | Prior Meeting Minutes | Approve Minutes | 5 m | ||
| Approve minutes for Board Meeting on April 13, 2021 | |||||
| V. | Consent Agenda | 5:43 PM | |||
| A. | Consent Agenda Items | Vote | Andy Holmes | 5 m | |
|
Annual Meeting Action Items:
|
|||||
| VI. | Unfinished Business | ||||
| VII. | Budget Hearing | 5:48 PM | |||
| A. | Open Budget Hearing | Vote | 5 m | ||
| B. | 2021-2022 Initial Budget Proposal Discussion | Discuss | Tyler Cherry | 10 m | |
| C. | Public Comment | Discuss | 5 m | ||
| D. | Close Budget Hearing | Vote | 5 m | ||
| VIII. | New Business | 6:13 PM | |||
| A. | 2020-2021 Budget Amendment | Vote | Tyler Cherry | 5 m | |
| B. | Extended COVID-19 Learning Plan Updates | Vote | Michael Springs | 10 m | |
| C. | Election of Officers | Vote | Andy Holmes | 5 m | |
| D. | Chief Administrative Officer Designation | Vote | Andy Holmes | 5 m | |
| E. | 2021-22 Initial Budget | Vote | Tyler Cherry | 5 m | |
| F. | Contract Amendment No. 11 | Vote | Bill Gesaman | 5 m | |
|
|||||
| IX. | Board Correspondence | ||||
| X. | Reports | 6:48 PM | |||
| A. | Finance | FYI | Taylor & Morgan | 10 m | |
| B. | Financial Transactions | FYI | Tamara Valley | 5 m | |
| C. | Legal | FYI | Greg Meihn | 10 m | |
| D. | Principal | FYI | Michael Springs | 10 m | |
| E. | Management | FYI | Valerie Chase | 10 m | |
| XI. | Discussion Items | ||||
| XII. | Authorizer Updates | 7:33 PM | |||
| A. | The Governor John Engler Center for Charter Schools at CMU | FYI | Bill Gesaman | 10 m | |
| XIII. | Extended Public Comment | 7:43 PM | |||
| A. | Public Comment | FYI | 5 m | ||
|
This public comment section is reserved for all remaining comments. Comments should be limited to three minutes.
|
|||||
| XIV. | Closing Items | 7:48 PM | |||
| A. | Adjourn Meeting | Vote | 1 m | ||