Scholarship Prep
Regular Board Meeting
Date and Time
Location
1010 W. 17th St.
Santa Ana, CA 92706
Zoom Meeting Information:
Meeting ID: 826 8631 5896
Passcode: 940801
Scholarship Prep Orange County (17th Street) - 1010 West 17th Street, Santa Ana, CA 92706
Legacy Room
Scholarship Prep Orange County (Grand Ave) - 1821 N Grand Ave, Santa Ana, CA 92705
Admin Office
Scholarship Prep Oceanside - 4070 Mission Avenue, Oceanside, CA 92057
Admin Office
Scholarship Prep South Bay- 24910 S. Avalon Blvd., Wilmington, CA 90744
First-floor Kindergarten Classroom
The meeting will be accessible via teleconference using the information listed above and at the campus locations above.
PUBLIC COMMENT:
The public attending the teleconference are invited to address the Board during the meeting using the teleconference information above. The public in attendance at any of the teleconference locations are also invited to address the Board for comments. Alternatively, public comments can also be submitted via email to comments@scholarshipschools.org with “Public Comment for Board Meeting (on date of the Board Meeting)” in the subject line. The comment should include the name of the commenter, the Agenda Item number, and the topic that is to be discussed. Comments must be received by 12:30pm of the day before the scheduled Board Meeting and will be read during the meeting based upon time limitations. If the statement is not read online due to time limitations, the comments will be provided to the board members.
Testimony shall be limited in content to matters pertaining to Scholarship Prep. The Board may not take any action on matters discussed during the public testimony period that are not listed on the agenda.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 3:00 PM | |||
A. | Quorum Check | Charles Friedrichs | 1 m | ||
Charles Friedrichs, President John Ing, Treasurer Maribel Toan, Secretary Pete Watson, Member Barbara George, Member |
|||||
B. | Call the Meeting to Order | Charles Friedrichs | |||
C. | Pledge of Allegiance | Charles Friedrichs | 2 m | ||
D. | Reading of the Scholarship Prep Mission Statement | Charles Friedrichs | 1 m | ||
|
|||||
E. | Approval of the Agenda | Vote | Charles Friedrichs | 2 m | |
F. | Invitation to Address the Board on Items on the Agenda | Discuss | Charles Friedrichs | 3 m | |
|
|||||
G. | Invitation to Address the Board on Items Not on the Agenda | Discuss | Charles Friedrichs | 3 m | |
|
|||||
II. | Information Section | 3:12 PM | |||
This section typically contains various organizational updates from staff or board trainings.
|
|||||
A. | Orange County Campus Update | Discuss | Dennise Allotey | 5 m | |
B. | 2023-24 Budget Presentation | Discuss | Jason Sitomer | 5 m | |
C. | 2023-24 Education Protection Account Budget Plan Presentation | Discuss | Jason Sitomer | 5 m | |
D. | Organization Update | Discuss | Jason Watts | 10 m | |
E. | LCFF Local Indicators Results Scholarship Prep - Orange County | Discuss | Andrew Crowe | 5 m | |
F. | LCFF Local Indicators Results Scholarship Prep - Oceanside | Discuss | Andrew Crowe | 5 m | |
G. | LCFF Local Indicators Results Scholarship Prep - South Bay | Discuss | Andrew Crowe | 5 m | |
III. | Consent Calendar | 3:52 PM | |||
|
|||||
A. | May 16th, 2023 Regular Meeting Minutes | Approve Minutes | 3 m | ||
B. | April Monthly Financial Package | FYI | Jason Sitomer | 3 m | |
|
|||||
C. | Form 990 - Return of Organization Exempt from Income Tax | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
D. | Form 199 - California Exempt Organization Annual Information Return | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
E. | Fiscal Policies and Procedures Manual Update | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
|
|||||
F. | Revised Expanded Learning Opportunities Program Plan for Scholarship Prep - Orange County | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
G. | Revised Expanded Learning Opportunities Program Plan for Scholarship Prep - Oceanside | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
H. | Revised Expanded Learning Opportunities Program Plan for Scholarship Prep - South Bay | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
I. | Updated Scoot Terms (Substitute Vendor) for All Sites | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
J. | 2023-24 Education Protection Account Spending Plan Resolution | FYI | Jason Sitomer | 3 m | |
K. | 2023-24 Scholarship Prep - Orange County Education Protection Account (EPA) Spending Plan | FYI | Jason Sitomer | 3 m | |
L. | 2023-24 Scholarship Prep - Oceanside Education Protection Account (EPA) Spending Plan | FYI | Jason Sitomer | 3 m | |
M. | 2023-24 Scholarship Prep - South Bay Education Protection Account (EPA) Spending Plan | FYI | Jason Sitomer | 3 m | |
N. | Approve agreement between Scholarship Prep - Orange County and Young Men's Christian Association (YMCA) of Orange County in the amount of $898,714.07 | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
O. | 2023-24 Employee Handbook | FYI | Jason Watts | 3 m | |
P. | 2023-24 Administration Compensation Plan | FYI | Andrew Crowe | 3 m | |
Q. | Change Order in the Amount of $19,343.24 to Scholarship Prep - Oceanside's Facility Improvement Agreement With Satoh Brothers in the Amount of $563,535.28 | FYI | Jason Watts | 3 m | |
R. | Approve agreement between Scholarship Prep - Oceanside and Home Turf in the amount of $47,645.40 | FYI | Jason Watts | 3 m | |
S. | Approve GBS Purchase (Chromebooks) for Scholarship Prep - Oceanside in the Amount of $82,458.14 | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
T. | Approve agreement between Scholarship Prep - Oceanside and Busy Bees in the Amount of $21,315.00 | FYI | Sarah Schoenfeld-Nakamoto | 3 m | |
U. | Approve Agreement with Circle MSP for Upgraded Copiers at Scholarship Prep - Oceanside, Orange County, South Bay, and Home Office in the Amount of $11,986 per Month for 63 Months | FYI | Jason Watts | 3 m | |
V. | Approval of Consent Calendar | Vote | Charles Friedrichs | 2 m | |
|
|||||
IV. | Action Items | 4:57 PM | |||
|
|||||
A. | 2023-24 Scholarship Prep - Orange County Preliminary Budget | Vote | Sarah Schoenfeld-Nakamoto | 5 m | |
B. | 2023-24 Scholarship Prep - Oceanside Preliminary Budget | Vote | Sarah Schoenfeld-Nakamoto | 5 m | |
C. | 2023-24 Scholarship Prep - South Bay Preliminary Budget | Vote | Sarah Schoenfeld-Nakamoto | 5 m | |
D. | 2023-24 Scholarship Prep - Riverside Preliminary Budget | Vote | Sarah Schoenfeld-Nakamoto | 5 m | |
E. | 2023-24 Scholarship Prep - Orange County LCAP | Vote | Andrew Crowe | 5 m | |
F. | 2023-24 Scholarship Prep - Oceanside LCAP | Vote | Andrew Crowe | 5 m | |
G. | 2023-24 Scholarship Prep - South Bay LCAP | Vote | Andrew Crowe | 5 m | |
H. | 2023-24 Declaration of Need for Fully Qualified Educators | Vote | Andrew Crowe | 5 m | |
I. | 2023-24 Board Meeting Calendar | Vote | Jason Watts | 5 m | |
V. | Closed Session | 5:42 PM | |||
|
|||||
A. | PUBLIC EMPLOYEE PERFORMANCE EVALUATION | Discuss | 15 m | ||
(Gov. Code section 54957(b)(1).) Title: Executive Director |
|||||
VI. | Report Out of Closed Session | ||||
VII. | Action Item | 5:57 PM | |||
A. | Discussion and Approval of Employment Agreement for Executive Director | Vote | Charles Friedrichs | 5 m | |
VIII. | Closing Items | 6:02 PM | |||
A. | Board Comments and Future Agenda Items | Discuss | Charles Friedrichs | 3 m | |
|
|||||
B. | Adjourn Meeting | Vote | Charles Friedrichs |