Lake View Charter School
Lake View School Board Meeting
Date and Time
Wednesday December 11, 2024 at 4:00 PM PST
Location
Oxford Suites
2035 Business Lane, Big Chico Creek Room
Chico, CA 95928
Join Zoom Meeting:
https://sequoiagrove-org.zoom.us/j/4075258260
Agenda
| Presenter | |||
|---|---|---|---|
| I. | Opening Items | ||
| A. | Record Attendance/Establish Quorum | Serra Wells | |
| B. | Call the Meeting to Order | Serra Wells | |
| C. | Public Comment on Consent Agenda | Serra Wells | |
| D. | Approval of Consent Agenda | Serra Wells | |
|
Consent Agenda - Consideration for Action - One motion and vote will enact all consent agenda items that are routine in nature
|
|||
| E. | Public Comments on Agenda and Non-Agenda Items | Serra Wells | |
| II. | Director(s) and Charter School Organization Reports | ||
| A. | Charter School Organization Report and Discussion | Desiree Miller | |
|
p. 121 |
|||
| B. | Presentation of Executive Director Report | Jenell Sherman, Shannon Breckenridge | |
| III. | Academic Excellence | ||
| A. | Presentation of CAASPP Data | Stacy Close | |
| IV. | Finances | ||
| A. | Approval of October 2024 Financials/First Interim Report | James Surmeian | |
|
p. 127 |
|||
| B. | Presentation of Annual Board Finance Training | Dr. Amanda Fernandez | |
| C. | Approval of 2023-24 Audit | Darcy Belleza | |
| D. | Approval of Mid-year CSO Service Agreement adjustment | Dr. Amanda Fernandez | |
| V. | Governance | ||
| A. | Presentation of Annual Board Training | Darcy Belleza and Katie Royer | |
|
p. 161 |
|||
| B. | Discussion and Potential Action of Stipend Options for Katie Markel | Serra Wells | |
| C. | Discussion and Potential Action: County Served Preference for Future Board Members | Darcy Belleza | |
| VI. | Closing Items | ||
| A. | Board Requests for Future Agenda Items | Serra Wells | |
| B. | Announcement of Next Regular Scheduled Board Meeting | Serra Wells | |
|
The next regular scheduled board meeting is Wednesday, January 15, 2025 at 4:00 PM.
|
|||
| C. | Adjourn Meeting | Serra Wells | |