Lake View Charter School
Special Board Meeting
Date and Time
Monday March 7, 2022 at 4:30 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Record Attendance | Lindsay Mower | 1 m | ||
B. | Continue Meeting Virtually per Report of Findings Regarding AB 361 | Vote | Lindsay Mower | 5 m | |
C. | Call the Meeting to Order | Lindsay Mower | 1 m | ||
D. | Approval of the Agenda | Vote | Lindsay Mower | 2 m | |
E. | Public Comments | 3 m | |||
II. | Finances | 4:42 PM | |||
A. | Second Interim Report | Vote | Julie Haycock-Cavender | 2 m | |
This was already reviewed and approved by the board in the January financial package. |
|||||
B. | Auditor Engagement Letter | Vote | Julie Haycock-Cavender | 5 m | |
C. | Student Funding Chart | Vote | Julie Haycock-Cavender | 5 m | |
D. | Growth Projections | Vote | Julie Haycock-Cavender | 5 m | |
III. | Academic Excellence | 4:59 PM | |||
A. | Open Enrollment | Vote | Julie Haycock-Cavender | 5 m | |
IV. | Closing Items | 5:04 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | Lindsay Mower | 1 m | |
The Next Regular Scheduled Board Meeting is March 16, 2022 at 4:30 PM. |
|||||
C. | Adjourn Meeting | Vote | Lindsay Mower | 1 m |