Lake View Charter School
Regular Scheduled Board Meeting
Date and Time
Wednesday February 16, 2022 at 4:30 PM PST
Location
Join Zoom Meeting
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
I. | Opening Items | |
A. | Record Attendance | |
B. | Report of Findings Regarding AB 361 | |
C. | Call the Meeting to Order | |
D. | Consent Agenda | |
|
||
E. | Public Comments | |
F. | Executive Director's Report | |
G. | State of the School Address | |
II. | Finances | |
A. | Audit Update | |
B. | January Financials | |
C. | Salary Schedules 2022-2023 | |
III. | Academic Excellence | |
A. | Adult Student Policy | |
B. | A-G Completion Improvement Grant | |
C. | Vote to Open Public Hearing for A-G Completion Improvement Grant | |
D. | Public Hearing for A-G Completion Improvement Grant | |
E. | Vote to Close Public Hearing for A-G Completion Improvement Grant | |
F. | Supplement to Annual Update of 2021-22 Local Control and Accountability Plan (LCAP) | |
G. | School Accountability Report Card | |
IV. | Operations | |
A. | Comprehensive School Safety Plan 2022-23 | |
B. | School Calendar 2022-2023 | |
C. | Open Enrollment 2022-2023 | |
V. | Closing Items | |
A. | Board of Director's Comments & Requests | |
B. | Announcement of Next Regular Scheduled Board Meeting | |
The Next Regular Scheduled Board Meeting is March 16, 2022 at 4:30 PM. |
||
C. | Adjourn Meeting |