Lake View Charter School
Regular Scheduled Board Meeting
Date and Time
Wednesday January 19, 2022 at 4:30 PM PST
Location
Join Zoom Meeting
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Record Attendance | Lindsay Mower | 1 m | ||
B. | Call the Meeting to Order | Lindsay Mower | 1 m | ||
C. | Resolution #2021-9 AB 361 | Vote | Julie Haycock-Cavender | 5 m | |
D. | Consent Agenda | Vote | Lindsay Mower | 1 m | |
|
|||||
E. | Public Comments | 3 m | |||
F. | Closed Session | Vote | Stephenie Alexander with Procopio | 30 m | |
Conference with Legal Counsel - Anticipated Litigation § - Section 54956.9) Significant exposure to litigation pursuant to paragraph (2) or (3) of subdivision (d) of Section 54956.9: (1 case)
|
|||||
G. | Announcement of Any Action Taken during Closed Session | Lindsay Mower | 5 m | ||
H. | Executive Director's Report | Julie Haycock-Cavender | 15 m | ||
II. | Finances | 5:31 PM | |||
A. | November and December Financials | Vote | James Surmeian | 20 m | |
B. | Finance Training | FYI | Spencer Styles | 45 m | |
III. | Academic Excellence | 6:36 PM | |||
A. | School Accountability Report Card (SARC) 2021-2022 | Vote | Julie Haycock-Cavender | 5 m | |
IV. | Closing Items | 6:41 PM | |||
A. | Board of Director's Comments & Requests | Discuss | 2 m | ||
B. | Announcement of Next Regular Scheduled Board Meeting | FYI | Lindsay Mower | 1 m | |
The Next Regular Scheduled Board Meeting is February 16, 2022 at 4:30 PM.
|
|||||
C. | Adjourn Meeting | Vote | Lindsay Mower | 1 m |