Lake View Charter School
Regular Scheduled Board Meeting
Date and Time
Wednesday December 8, 2021 at 4:30 PM PST
Location
Join Zoom Meeting
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
https://sequoiagrove-org.zoom.us/j/4075258260
Meeting ID: 407 525 8260
One tap mobile
+14086380968,,4075258260# US (San Jose)
+16699006833,,4075258260# US (San Jose)
Dial by your location
+1 408 638 0968 US (San Jose)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 646 876 9923 US (New York)
Meeting ID: 407 525 8260
Find your local number: https://sequoiagrove-org.zoom.us/u/kcv9bkellW
Agenda
I. | Opening Items | |
A. | Record Attendance | |
B. | Continue Meeting Virtually Per AB 361 Report of Findings | |
C. | Call the Meeting to Order | |
D. | Consent Agenda | |
|
||
E. | Public Comments | |
F. | Executive Director's Report | |
II. | Finances | |
A. | Educator Effectiveness Grant | |
B. | Vote to Open Public Hearing for Educator Effectiveness Grant | |
C. | Public Hearing for Educator Effectiveness Grant | |
D. | Vote to Close Public Hearing for Educator Effectiveness Grant | |
E. | Fiscal Policies and Procedures | |
III. | Academic Excellence | |
A. | Special Education Extended School Year (ESY) | |
IV. | Closing Items | |
A. | Board of Director's Comments & Requests | |
B. | Announcement of Next Regular Scheduled Board Meeting | |
The Next Regular Scheduled Board Meeting is January 19, 2022 at 4:30 PM.
|
||
C. | Adjourn Meeting |