The Anchor School
Academic Committee Meeting
Published on August 6, 2025 at 9:56 AM EDT
Amended on August 6, 2025 at 9:31 PM EDT
Date and Time
Wednesday August 13, 2025 at 7:00 PM EDT
Location
Google Meet joining info
Video call link: https://meet.google.com/ngf-bsag-prx
Or dial: (US) +1 260-468-0174 PIN: 597 098 506#
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 7:00 PM | |||
A. | Record Attendance | Emily Desprez Isbell | 1 m | ||
B. | Call the Meeting to Order | Emily Desprez Isbell | 1 m | ||
C. | Approve Minutes | Approve Minutes | Emily Desprez Isbell | 1 m | |
II. | Academic Achievement | 7:03 PM | |||
A. | Academic Data Review | Discuss | Josh Pinto Taylor | 15 m | |
|
|||||
B. | Academic (Assessment) Calendar & Orientation Week | Discuss | Josh Pinto Taylor | 5 m | |
|
|||||
C. | Year 2 Highlight Data | FYI | Josh Pinto Taylor | 5 m | |
III. | Academic Monitoring Updates | 7:28 PM | |||
A. | Accreditation Process | Discuss | Josh Pinto Taylor | 5 m | |
|
|||||
IV. | Academic Policy Items | 7:33 PM | |||
A. | TAS Teacher Pathway Framework | Discuss | Josh Pinto Taylor | 10 m | |
This is a vision for implementation starting in SY 26-27 (if feasible and approved). |
|||||
B. | Lottery Weight | FYI | Josh Pinto Taylor | 5 m | |
C. | Staff Handbook Review | FYI | Josh Pinto Taylor | 10 m | |
V. | Closing Items | 7:58 PM | |||
A. | Adjourn Meeting | Vote |