Community Regional Charter School
Business Meeting of the CRCS Board
Date and Time
Location
48 South Factory Street
Skowhegan, ME 04976
Members of the public are welcome to attend and observe these meetings but must be aware that although the meeting is held in public it is not a public meeting and therefore observers are not permitted to speak during the meeting itself, except during public comment.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| C. | Approve Minutes | Approve Minutes | 1 m | ||
| II. | Public Comment | ||||
| III. | Executive Director Reports | 5:32 PM | |||
| A. | Letters of Resignation | Vote | Travis Works | 2 m | |
|
Riley Teixeira, Ed-Tech II at Dimensions Academy |
|||||
| B. | New Hires | ||||
| C. | Enrollment | FYI | Travis Works | 5 m | |
| D. | Update on Academic Performance Measures | FYI | Travis Works | 5 m | |
| IV. | Other Communications | 5:44 PM | |||
|
Commission Updates |
|||||
| A. | CRCS meeting with MCSC | Discuss | Danielle Denis | 7 m | |
|
|||||
| V. | Finance & Facilities | 5:51 PM | |||
| A. | Approve monthly performance and stability report | Vote | Jill Alves | ||
|
Attached in documents section for board members |
|||||
| B. | FY 24 Budget Discussion | Discuss | Danielle Denis | 15 m | |
| C. | CRC2- Executive Change | Vote | Jill Alves | 3 m | |
|
Bangor Payroll - Jill Alves replaced Linda Belanger as the business Manager and authorized representative for payroll and tax processing services. |
|||||
| VI. | Governance Committee | 6:09 PM | |||
| A. | Approve Minutes | Approve Minutes | Tonya Arnold | 3 m | |
| Approve minutes for Governance Committee Meeting - W/AGENDA on May 3, 2023 | |||||
| B. | Review the following policies with no changes | Vote | Tonya Arnold | 5 m | |
|
IHBAA IHBAA-R JKE-R JKF JKF-R |
|||||
| C. | First reading of the following policies | Vote | Tonya Arnold | 5 m | |
| VII. | Academic Excellence Committee | ||||
| VIII. | Executive Committee | ||||
| IX. | Other Business | 6:22 PM | |||
| A. | Vote to join Maine alliance of charter schools | Vote | 3 m | ||
| B. | Vote on the 23/24 CRCS school calendar | Vote | 5 m | ||
| C. | Title I school wide application for CCA and Overman | Discuss | Crystal Priest | 3 m | |
| D. | Title I Schoolwide application for CCA and Overman | Vote | 3 m | ||
| X. | Executive Session | ||||
|
Vote to enter Executive Session to discuss Use of Property MRSA 405(6)(C) |
|||||
| XI. | Executive Session | ||||
|
Vote to enter Executive Session to discuss Executive Director’s Contract for FY24 pursuant to MSRA 405(6)(D) |
|||||
| XII. | Vote on Executive Director Contract | ||||
| XIII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||