Community Regional Charter School
Business Meeting of the Board
Date and Time
Location
Overman Academy
Water Street
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 5:30 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
|
Members of the public are welcome to attend and observe these meetings but must be aware that although the meeting is held in public it is not a public meeting and therefore observers are not permitted to speak during the meeting itself, except during public comment. |
|||||
| C. | Approval of Agenda | Vote | Danielle Denis | 1 m | |
| D. | Approve Minutes | Approve Minutes | Ashlee Savage | 1 m | |
| II. | Public Comment | ||||
| III. | Executive Director Reports | 5:33 PM | |||
| A. | New Hires | Vote | Travis Works | 1 m | |
|
Megan Miner, Dimensions Electives Facilitator (internal candidate) |
|||||
| B. | Resignations | Vote | Travis Works | 1 m | |
|
Accept Resignations/Non-Renewals for:
Isaac Libby, Overman Facilitator Gracie Libby, Electives Facilitator Jillian Baker, Overman Facilitator Brandy Pinkham, Overman Ed-Tech III |
|||||
| C. | School Administration and Leadership Reports | Discuss | 7 m | ||
| D. | Preliminary Spring NWEA Data | FYI | Travis Works | 15 m | |
| E. | Strategic Planning session | FYI | Travis Works | 5 m | |
| IV. | Report Out - Finance Committee | 6:02 PM | |||
| A. | Financial Committee Report | Vote | Linda Belanger | 5 m | |
|
Vote to accept financial report |
|||||
| V. | Report Out - Governance Committee | 6:07 PM | |||
| A. | Governance Committee | Discuss | Nicki Reinholt | 10 m | |
|
|||||
| VI. | Renewal Updates | 6:17 PM | |||
| A. | Meeting with MCSC School Performance Committee | FYI | Kelly Lacasse | 5 m | |
|
See attached report submitted to the committee |
|||||
| B. | AG Office Approved Bylaws | FYI | Danielle Denis | 1 m | |
| C. | Contract Documents | FYI | Travis Works | 15 m | |
| VII. | Old Business | 6:38 PM | |||
| A. | Second reading of policy IKF | Vote | Nicki Reinholt | 3 m | |
| VIII. | New Business | 6:41 PM | |||
| A. | Vote to Approve CRCS Logo | Vote | Travis Works | ||
| B. | Vote to Approve the 2022-2023 School Calendar | Vote | Travis Works | 3 m | |
| C. | Accept New Board Member Nominations | 2 m | |||
|
|||||
| D. | Accept Board Officer nominations | Vote | Danielle Denis | 3 m | |
|
|||||
| E. | Accept returning board members for 1 year term | Vote | Danielle Denis | 1 m | |
|
|||||
| F. | Accept Board Member Term Limits | Vote | Danielle Denis | 3 m | |
|
1 Year (Term out June 2023)
2 Year (Term out June 2024)
3 Year (Term out June 2025)
|
|||||
| G. | Accept Committee Recommendations | Vote | 2 m | ||
|
|||||
| H. | Approve 2022-23 Board Meeting Schedule | 2 m | |||
| I. | Approve 22-23 Budget | Vote | Jill Alves | 15 m | |
| IX. | Other Business | 7:12 PM | |||
| A. | MCSC Site Visit | FYI | Danielle Denis | 5 m | |
|
Scheduled 8/10/22 1.75 hours with Board Chair and one other member of the board
|
|||||
| B. | Board On Track | Discuss | Danielle Denis | 10 m | |
|
Set up 20 - 30 minute training with BoardOnTrack Rep? |
|||||
| X. | Closing Items | 7:27 PM | |||
| A. | Adjourn Meeting | Vote | |||