Community Regional Charter School
CRCS Board Meeting
Date and Time
Members of the public are welcome to attend and observe these meetings but must be aware that although the meeting is held in public it is not a public meeting and therefore observers are not permitted to speak during the meeting itself, except during public comment.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | Ashlee Savage | 1 m | ||
| B. | Call the Meeting to Order | Theresa Overall | 1 m | ||
| C. | Approve Agenda | Vote | Theresa Overall | 1 m | |
| II. | Approve Business Meeting Minutes | 6:03 PM | |||
| A. | Approve Minutes from 5/13/2026 Board Meeting | Approve Minutes | Theresa Overall | 2 m | |
| B. | Approve Minutes from 5/27/2026 Special Board Meeting | Approve Minutes | Theresa Overall | 2 m | |
| III. | Public Comment (limited to 2 minutes per person) | ||||
| IV. | CRCS Program Highlights | 6:07 PM | |||
| A. | Positive Community Share Out | FYI | Travis Works and Selina Warren | 20 m | |
|
Casie Guillow was awarded the Outing Club Champion of the Year by Somerset Public Health.
CRCS Gardens update |
|||||
| B. | Professional Development share out | FYI | Susan Muzzy & Elizabeth Firnkes | 5 m | |
| V. | Board Chair Updates | 6:32 PM | |||
| A. | Reminders | FYI | Travis Works | 1 m | |
| B. | Review Board Goals | Discuss | Theresa Overall | 5 m | |
| C. | Board meeting in July | Discuss | Theresa Overall | 5 m | |
| D. | Board Member Job Description and action plan | Discuss | Theresa Overall | 10 m | |
| E. | Education in Western Maine Forum at UMF on May 27 share out | FYI | Theresa Overall and Travis Works | 5 m | |
| VI. | Executive Director and Staff Reports | 6:58 PM | |||
| A. | Letters of Resignation/Non-Renewal (since last Board Meeting) | FYI | Travis Works | 2 m | |
|
Lindsey McCorkindale - secretary at Dimensions Christi Belanger - special education facilitator at Overman |
|||||
| B. | New Hires (since last Board Meeting) | FYI | Travis Works | 5 m | |
|
Jaimee-Jolleen Lilley - kitchen manager for food service program (stationed at Dimensions) |
|||||
| C. | Renewal Update | FYI | Travis Works | 5 m | |
|
Update on MCSC Renewal Check-In meeting from Wednesday, June 3, 2026.
Renewal timeline with who is involved with each step as we go -
https://docs.google.com/document/d/10DzkvMlEXQjPLhv1uAgiTfVHyxfdNTdM4ocQ_AdXa_4/edit?tab=t.0 |
|||||
| D. | Driving School | FYI | Travis Works | 5 m | |
| E. | Professional Development (Upcoming) | FYI | Travis Works, Susan Muzzy, Elizabeth Firnkes | 10 m | |
|
Summer Plans: Elevate Conference - Summer PD in Las Vegas
Every Teacher a Leader - Summer PD at Thomas - staff presenters
|
|||||
| F. | Other Updates | FYI | Travis Works | 5 m | |
| VII. | Board Policies for Review and/or Adopting | 7:30 PM | |||
| A. | Vote to approve Policy IHBAC - Child Find as a review with no changes made. | Vote | Theresa Overall | 3 m | |
| B. | Vote to approve Policy ILA - Learner Assessment/Local Assessment System as a review with no changes made. | Vote | Theresa Overall | 3 m | |
| C. | Vote to approve Policy JL - Local Wellness Policy as a review with no changes made. | Vote | Theresa Overall | 3 m | |
| D. | Vote to approve Policy JLDBG - Reintegration of Juveniles from Juvenile Correctional Facilities as a review with no changes made. | Discuss | Theresa Overall | 3 m | |
| E. | Vote to approve Policy JRA - Student Education Records and Information as a review with no changes made. | Discuss | Theresa Overall | 3 m | |
| F. | Vote to approve Policy JRA-E - Annual Notice of Student Education Records and Information Rights as a review with no changes made. | Discuss | Theresa Overall | 3 m | |
| G. | Vote to approve Policy JRA-R - Student Education Records and Information procedure as a review with no changes made. | Discuss | Theresa Overall | 3 m | |
| VIII. | Academic Excellence Committee | 7:51 PM | |||
| A. | Review of the Academic Excellence Committee Meeting | FYI | Michael Buja | 2 m | |
|
Used the Renewal Check-In meeting with the Charter Commission to discuss data in lieu of a formal academic excellence committee meeting for June. |
|||||
| IX. | Finance & Facilities | 7:53 PM | |||
| A. | Review of Finance and Facilities Committee Meetings | FYI | Stephanie Saltzman | 5 m | |
| B. | Approve the minutes from the 5/27/2026 Finance and Facilities Committee Meeting | Approve Minutes | Stephanie Saltzman | 3 m | |
| X. | Governance Committee | 8:01 PM | |||
| A. | Review of Governance Committee Meetings | FYI | Jessica Dionne | 5 m | |
| B. | Approve the minutes from the 5/28/2026 Governance Committee Meeting | Approve Minutes | Jessica Dionne | 3 m | |
| XI. | Items to Be Voted Upon: | 8:09 PM | |||
| A. | CRCS updated Cell Phone Policy | Vote | Travis Works | 10 m | |
| B. | Vote to approve the CRCS 3 year Budget Projections | Vote | Jill Alves | 3 m | |
| XII. | Other Business: | ||||
| XIII. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||