Green Dot Public Schools
GDPS Board Meeting
Date and Time
Green Dot Public Schools Board meetings are open to the public. This meeting will be held at the Home Office on June 26, 2026 at 3:00 p.m. Teleconference locations accessible to the public include Green Dot Public Schools, 333 Marble Falls St, Las Vegas, NV 89138 and 1423 Beacon Street San Pedro, ca 90731.
Join from PC, Mac, iPad, or Android:
https://greendot-org.zoom.us/j/83305246551
Phone one-tap:
+16699009128,,83305246551# US (San Jose)
Join via audio:
+1 669 900 9128 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Washington DC)
Webinar ID: 833 0524 6551
International numbers available: https://greendot-org.zoom.us/u/kdexBk3TGS
If you need special assistance, disability-related modifications or accommodations, including auxiliary aids or services, in order to participate in the public meetings of Green Dot’s governing board, please contact Amanda Matamoros at 323-565-1600. Notification 72 hours prior to the meeting will enable Green Dot to make reasonable arrangements to ensure accommodation and accessibility to this meeting. Upon request, Green Dot shall also make available this agenda and all other public records associated with this meeting in appropriate alternative formats for persons with a disability.
Public comment can either be submitted to GreenDotCABoardMeeting@greendot.org by 3:00 p.m. on June 26, 2026, or can be submitted after the start of the meeting by raising your hand via zoom during the public comment section. Members of the public can submit statements in English or Spanish. Statements received by 3:00 p.m. will be read out loud during the Board meeting in the order they were received and will be limited to 3 minutes per submission. The Board has allocated a total of 30 minutes for public comment. Anything exceeding the 30 minutes allocated for public comment will not be read during the Board meeting and will be shared with Green Dot California Board members via email.
To sign up for public comment, please enter your name on this form.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 3:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| II. | Public Comment | 3:01 PM | |||
| A. | Public Comment | Discuss | 30 m | ||
| III. | Consent Agenda | 3:31 PM | |||
| A. | Approve Minutes from the 04-24-2026 Green Dot Public Schools Board Meeting | Approve Minutes | Claudio Chavez | 1 m | |
| B. | Approve Minutes from the 04-24-2026 Green Dot Public Schools Special Board Meeting | Approve Minutes | Claudio Chavez | 1 m | |
| C. | Approve FY27 SACS Budget | Vote | Mike Lopez | ||
| D. | Approve School Shared Service Fee Structure | Vote | Mike Lopez | ||
| E. | Approve FY27 Acceptance of ESEA Funds | Vote | Mike Lopez | ||
| F. | Approve FY26 Second Interims | Vote | Mike Lopez | ||
| G. | Approve FY27 F&A Policies | Vote | Mike Lopez | ||
| H. | Approve First Amendment to the Lease: 4360 Dozier Street (Ánimo Ellen Ochoa) | Vote | Mike Lopez | ||
| I. | Approve GDPS English Learner Master Plan | Vote | Leona Ching-Matthews | ||
| J. | Approve Prop 28 Annual Reports | Vote | Rosa Joo | ||
| K. | Approve CALSTRS Certification | Vote | Neal Brandenburg | ||
| L. | Approve Revolution Foods Contract | Vote | Allyson Taylor | ||
| M. | Approve SLA Management, Inc. Contract | Vote | Allyson Taylor | ||
| N. | Approve Mission School Transportation, Inc. Contract | Vote | Allyson Taylor | ||
| O. | Approve LCM Bus Services Contract | Vote | Allyson Taylor | ||
| P. | Approve IMA Financial Group Contract | Vote | Allyson Taylor | ||
| Q. | Approve ARC Contract | Vote | David Nuñez | ||
| R. | Approve Woodcraft Rangers Contract | Vote | David Nuñez | ||
| S. | Approve GDPS Renewal Charter Petition Submission to the Los Angeles Unified School District | Vote | Annabelle Moskowitz | ||
| T. | Approve Metropolitan Security Group Contract | Vote | Allyson Taylor | ||
| U. | Approve DMB Security Services, Inc. Contract | Vote | Allyson Taylor | ||
| V. | Approve Dedicated Building Services, LLC Contract | Vote | Allyson Taylor | ||
| W. | Approve Expert Building Maintenance, LLC Contract | Vote | Allyson Taylor | ||
| X. | Approve Revisions to the Student Admission Lottery Preferences for Ánimo Leadership | Vote | Annabelle Moskowitz | ||
| Y. | Approve Extera Partnership Agreement | Vote | Cristina de Jesus | ||
| Z. | Approve the Name Change for Extera Public Schools #2 | Vote | Annabelle Moskowitz | ||
| AA. | Approve GDPS SY27 Board Calendar | Vote | Annabelle Moskowitz | ||
| AB. | Approve SY27 Curriculum | Vote | Annette Gonzalez | ||
| AC. | Approve SY27 Student Policy Manual | Vote | Annette Gonzalez | ||
| AD. | Approve SY27 School Calendar | Vote | Annette Gonzalez | ||
| AE. | Approve Ánimo Compton's SY27 Bell Schedule & Calendar | Vote | Annette Gonzalez | ||
| AF. | Approve Ánimo City of Champion's SY27 Bell Schedule & Calendar | Vote | Annette Gonzalez | ||
| AG. | Approve Alain LeRoy Locke College Preparatory Academy's SY27 Bell Schedule & Calendar | Vote | Annette Gonzalez | ||
| AH. | Approve GDPS Employee Handbook | Vote | Samantha Matamoros | ||
| AI. | Approve Scoot Education Contract | Vote | Samantha Matamoros | ||
| AJ. | Approve Ánimo Compton's Facility Use Agreement | Vote | Annabelle Moskowitz | ||
| AK. | Approve RCM Technologies Contract | Vote | Samantha Matamoros | ||
| AL. | Approve Swing Contract | Vote | Samantha Matamoros | ||
| AM. | Approve Nonsectarian School/Agency Services Contract | Vote | Samantha Matamoros | ||
| AN. | Approve the Amendment and Renewal of the Transition Partnership Program (TPP) Cash Match Contract for 2026–2028 | Vote | |||
| IV. | CEO Update | 3:33 PM | |||
| A. | CEO Update | Discuss | Cristina de Jesus | 5 m | |
| B. | Mission Moment | FYI | Cristina de Jesus | 10 m | |
| C. | Approve GDPS Strategic Plan | Vote | Cristina de Jesus | 10 m | |
| V. | Operations Update | 3:58 PM | |||
| A. | Student Recruitment Update | Discuss | Cristina de Jesus | 10 m | |
| VI. | Public Hearing: Local Control and Accountability Plans & Addenda | 4:08 PM | |||
| A. | GDPS Local Control & Accountability Plans & Addenda | Discuss | Martin Farfan | 5 m | |
| VII. | Academic Update | 4:13 PM | |||
| A. | School Culture Update | Discuss | Annette Gonzalez | 5 m | |
| B. | End of Year Highlights | Discuss | Annette Gonzalez | 15 m | |
| C. | Approve GDPS Local Control & Accountability Plans | Vote | Martin Farfan | 5 m | |
| D. | Approve GDPS Local Control & Accountability Plans Federal Addendum | Vote | Martin Farfan | 1 m | |
| E. | Approve GDPS Local Indicators | Vote | Martin Farfan | 5 m | |
| VIII. | Break | 4:44 PM | |||
| A. | Break | FYI | 10 m | ||
| IX. | People Update | 4:54 PM | |||
| A. | Teacher Assignment Monitoring Outcomes | Discuss | Brian Romero | 5 m | |
| X. | Finance Update | 4:59 PM | |||
| A. | GDPS FY26 Q3 Forecast | Discuss | Mike Lopez | 10 m | |
| B. | Approve GDPS FY27 Budget | Discuss | Michael Lopez | 10 m | |
| XI. | Closed Session | 5:19 PM | |||
| A. | Update on Conference with Labor Negotiators | Discuss | Damon Hands | 10 m | |
|
|||||
| B. | Update on Conference with Labor Negotiators | Discuss | Neal Brandenburg | 10 m | |
|
|||||
| C. | Conference with legal counsel - Anticipated Litigation | Discuss | Neal Brandenburg | 20 m | |
|
Significant exposure to litigation pursuant to paragraph (2) of Gov. Code, § 54956.9(d): 4 potential cases |
|||||
| D. | Conference with Legal - Existing Litigation | Discuss | Neal Brandenburg | 20 m | |
|
(Paragraph (1) of subdivision (d) of Section 54956.9) Case No: (2) No. 23WM000074 Case No: (3) No. LA-UM-1067-E Case No: (4) No. LA-CO-1928-E
|
|||||
| XII. | Report of Actions Taken During Closed Session | 6:19 PM | |||
| A. | Report of Actions Taken During Closed Session | FYI | Kevin Reed | 1 m | |
| XIII. | Collective Bargaining Agreement | 6:20 PM | |||
| A. | Review and Discuss Sunshine Letters from Green Dot Public Schools and Asociación de Maestros Unidos (AMU) | Discuss | Damon Hands | 10 m | |
| XIV. | Asociación de Maestros Unidos Report | 6:30 PM | |||
| A. | Asociación de Maestros Unidos (AMU) Report | FYI | Hector Vega | 5 m | |
|
A representative from Asociación de Maestors Unidos (AMU) will provide an update. |
|||||
| XV. | Closing Items | 6:35 PM | |||
| A. | Adjourn Meeting | Vote | |||