Crossroads Charter Schools
Crossroads Charter Schools Board Meeting
Date and Time
Monday September 25, 2023 at 5:00 PM CDT
Location
Virtual Meeting
This Agenda has been posted on Thursday, September 21st, 2023
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 5:00 PM | |||
A. | Call the Meeting to Order | Greg Valdovino | |||
B. | Record Attendance | Greg Valdovino | 1 m | ||
C. | Approve Meeting Agenda | Vote | Greg Valdovino | 2 m | |
D. | Approve August Meeting Minutes | Approve Minutes | Greg Valdovino | 3 m | |
II. | Public Forum | 5:06 PM | |||
A. | Public Comment | FYI | Greg Valdovino | 10 m | |
Up to 3 guests will have the opportunity to provide public comment. Each individuals comment will be limited to three minutes. |
|||||
III. | Board Governace | 5:16 PM | |||
A. | 23-24 Board Meetings | Vote | Greg Valdovino | 5 m | |
B. | Board Seat Vote | Vote | Greg Valdovino | 10 m | |
IV. | Finance | 5:31 PM | |||
A. | August Check Register | Vote | Bethany Riley | 5 m | |
B. | August Financials | FYI | Dan Yoder | 15 m | |
C. | Capital Campaign Update - MC Realty | FYI | Heather Kurtz | 30 m | |
By Request of the Board |
|||||
V. | School Spotlight | 6:21 PM | |||
A. | School Spotlight | FYI | Tysie McDowell | 10 m | |
VI. | Closed Session | 6:31 PM | |||
A. | Closed session Pursuant 6.10.021 (3) | Vote | Greg Valdovino | 2 m | |
VII. | Closing Items | 6:33 PM | |||
A. | Adjourn Meeting | Vote | Greg Valdovino | 1 m |